Welcome to your new home in vibrant Medford, MA! This bright and spacious apartment features 4 bedrooms, front and back porches, and in-unit laundry. Enjoy the flexibility of renting it as a 4-bedroom apartment or a 3-bedroom with a dedicated home office. Wi-Fi is included in the rent!Conveniently located just a 30-minute walk or 6-minute drive to Malden Center and the train station, and a 9-minute drive or 20-minute public transit ride to Tufts University. Fellsmere Park and Devir Park are within walking distance, with restaurants, shopping, and everyday essentials nearby. Enjoy the perfect combination of space, flexibility, and convenience in Medford!
| MLS # | 73592160 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | RE/MAX Andrew Realty Services | Joan Powell |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,300 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | No |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Middlesex |
| City | Medford |
| Zip Code | 02155 |
| Area | Middlesex |
| Listing VS Median (in 02155) | |
Price: $3,500 low | high Med: $569,900 sqft: 1,300 low | high Med: 1,107 $ / sqft: $3 low | high Med: $515 On site: 14 low | high Med: 68 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Medford |
| Zip Code | 02155 |
| Area | Middlesex |
| Listing VS Median (in 02155) | |
Price: $3,500 low | high Med: $569,900 sqft: 1,300 low | high Med: 1,107 $ / sqft: $3 low | high Med: $515 On site: 14 low | high Med: 68 | |