Now available! Make your move to this new apt in the center of it all! This studio apt is completely new from top to botton. Bright & Sunny unit has lots of windows too. Open living/dining/sleeping room is in front of the kitchen. New kitchen features Quartz countertops, white Cabinetry and stainless steel Appliances. Discover a single bowl, stainless steel, kitchen Sink with spray faucet, Armoire-style Fridge with water & ice through the door and freezer on the bottom, full-size Stove with Oven and Microwave too. Enjoy the beautiful white tile backsplash. Gorgeous hardwood floors have been restored. No carpeting! The new tile bath has a walk-in shower with glass door and ceramic tile flooring. Apt has electric heat and A/C. There is a separate assigned storage locker in the basement for your personal use as well. The laundry room is also located in the lower level. City water and sewer included. Keyless entry. Located on the corner of Sutton and Atwells you're just steps to some of the best restaurants and entertainment in the State. Mangia! Pets are negotiable. This is a non-smoking property. Credit check required. Minimum one-year lease. Agent.
| MLS # | 1410834 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Building Name | Sutton Place |
| Status | Active |
| Year | 1930 |
| Days On Site | 192 |
| Listing Provided By | Coldwell Banker Realty | John Chapski |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 389 |
| Basement | Y |
| Story(s) | 3 |
| Rooms Total | 2 |
|---|---|
| Heating | Electric, Heat Pump, Zoned |
| Heating Yes / No | Yes |
| Cooling | Ductless, Heat Pump, Wall Unit(s) |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher, Microwave, Oven, Range, Refrigerator, Electric Water Heater |
| Interior Features | Wall (Dry Wall), Insulation (Ceiling), Insulation (Walls) |
| Window Features | Insulated Windows |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Laundry Features | In Building |
| Lot Features | Paved Driveway, Sidewalks |
|---|---|
| Community Features | Bus, Commuter Bus, Highway Access, Hospital, Interstate, Private School, Public School, Restaurants, Schools, Shopping |
| Construction Materials | Dry Wall, Brick, Clapboard |
| Parking Features | Unassigned |
|---|
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Sewer | In Fee, Public Sewer, Public |
| Community Features | Bus, Commuter Bus, Highway Access, Hospital, Interstate, Private School, Public School, Restaurants, Schools, Shopping |
|---|
| State | RI |
|---|---|
| County | Providence |
| City | Providence |
| Zip Code | 02903 |
| Area | Providence |
| Community Name | Federal Hill |
| Listing VS Median (in Federal Hill) | |
Price: $1,700 low | high Med: $174,200 sqft: 389 low | high Med: 693 $ / sqft: $4 low | high Med: $242 On site: 192 low | high Med: 25.5 | |
| State | RI |
|---|---|
| County | Providence |
| City | Providence |
| Zip Code | 02903 |
| Area | Providence |
| Community Name | Federal Hill |
| Listing VS Median (in Federal Hill) | |
Price: $1,700 low | high Med: $174,200 sqft: 389 low | high Med: 693 $ / sqft: $4 low | high Med: $242 On site: 192 low | high Med: 25.5 | |