In-Person: 10/31 11:00 AM - 11:30 AMCondo -like renovations- first floor unit with: Central air conditioning, 4 bedrooms, 2 full baths, all appliances: stove, refrigerator, microwave, dishwasher, washer and dryer.(in unit) Off street parking space in driveway. On bus line and near Clark. NO smoking, NO pets. A parking space is $100 per month. Strong Credit required: .A Comprehensive Background Check is required for prospective tenants over 18 years old. Tenant is also responsible for fees relating to providing their credit, criminal and evictions check by a third party during the application process.
| MLS # | 73592534 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1895 |
| Days On Site | 11 |
| Listing Provided By | Walsh and Associates Real Estate | Dolores Sweeney |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Central |
| Appliances | Disposal, Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Washer, Range |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Community Features | Public Transportation, Shopping, Park, Laundromat, Public School, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01603 |
| Area | Worcester |
| School District | South |
| Elementary School | Columbus Park |
| High School | South |
| Listing VS Median (in 01603) | |
Price: $3,000 low | high Med: $382,450 sqft: 1,500 low | high Med: 1,072 $ / sqft: $2 low | high Med: $381 On site: 11 low | high Med: 35.5 | |
| Open House |
|---|
| In-Person 10/31 11:00 AM - 11:30 AM |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01603 |
| Area | Worcester |
| School District | South |
| Elementary School | Columbus Park |
| High School | South |
| Listing VS Median (in 01603) | |
Price: $3,000 low | high Med: $382,450 sqft: 1,500 low | high Med: 1,072 $ / sqft: $2 low | high Med: $381 On site: 11 low | high Med: 35.5 | |