New ListingCommuters dream!! This modern spacious sunlit 1 bed + office unit is available 11/25. This home is 3 minutes away from North Quincy Train Station MBTA. It is also 2 minutes from the highway. You are close by to all of North Quincy's offering such as Target, Dunkin Donuts, restaurants, post office, gym, and more. Stainless steel appliances, hardwood floor, granite countertop with white shaker cabinets, and tiled bathroom. Two off street tandem parking spots. Coin operated washer/dryer in basement. Water is included in the rent. Tenant responsible for electricity and gas. No pets allowed.
| MLS # | 73594930 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | EVO Real Estate Group, LLC | J & K Team |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,000 |
| Golf Course | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Laundromat, Highway Access, House of Worship, Marina, Private School, Public School, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Norfolk |
| City | Quincy |
| Zip Code | 02171 |
| Area | North Quincy |
| School District | North Quincy |
| Elementary School | Montclair |
| High School | North Quincy |
| Listing VS Median (in 02171) | |
Price: $2,100 low | high Med: $370,000 sqft: 1,000 low | high Med: 860 $ / sqft: $2 low | high Med: $431 On site: 4 low | high Med: 20.5 | |
| State | MA |
|---|---|
| County | Norfolk |
| City | Quincy |
| Zip Code | 02171 |
| Area | North Quincy |
| School District | North Quincy |
| Elementary School | Montclair |
| High School | North Quincy |
| Listing VS Median (in 02171) | |
Price: $2,100 low | high Med: $370,000 sqft: 1,000 low | high Med: 860 $ / sqft: $2 low | high Med: $431 On site: 4 low | high Med: 20.5 | |