YEAR-ROUND Warren St Beach RENTAL! Walking distance to one of the nicest sections of beach in Hull. This 2 story apartment in a quaint 2 family boasts one bedroom plus a den/office and gorgeous hardwood floors. Nice porch and a private backyard perfect for BBQing and gardening. Call listing agent to set up showing- parking space can potentially provide 2 spots. On street parking available with a town permit.
| MLS # | 73591911 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1908 |
| Days On Site | 16 |
| Listing Provided By | McCarthy & Gratta RE | Leah Picewick |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 850 |
| Water Front | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Interior Features | Den |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Deck - Access Rights, Garden |
|---|
| Community Features | Public Transportation |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Plymouth |
| City | Hull |
| Zip Code | 02045 |
| Area | Plymouth |
| Listing VS Median (in 02045) | |
Price: $2,500 low | high Med: $499,000 sqft: 850 low | high Med: 1,385 $ / sqft: $3 low | high Med: $360 On site: 16 low | high Med: 52 | |
| State | MA |
|---|---|
| County | Plymouth |
| City | Hull |
| Zip Code | 02045 |
| Area | Plymouth |
| Listing VS Median (in 02045) | |
Price: $2,500 low | high Med: $499,000 sqft: 850 low | high Med: 1,385 $ / sqft: $3 low | high Med: $360 On site: 16 low | high Med: 52 | |