Newley remodeled single family home with lots of yard space for family enjoyment. Quiet street in the city, near everything. Fenced in yard, with enclosed front porch, large deck in rear, newly updated kitchen, baths & floors. Large kitchen, living room, dining room, partially, finished basement with half bath and laundry. Upper level includes 3 bedrooms, full bath and bonus room. Available November 15th. 2026
| MLS # | 73592750 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 10 |
| Listing Provided By | Stoney Hill Real Estate | Ernest Harris |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,420 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Hot Water |
| Appliances | None |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch, Porch - Enclosed, Deck |
|---|
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Private School, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Hampden |
| City | Springfield |
| Zip Code | 01104 |
| Area | East Springfield |
| Listing VS Median (in 01104) | |
Price: $2,200 low | high Med: $290,000 sqft: 1,420 low | high Med: 1,240 $ / sqft: $2 low | high Med: $234 On site: 10 low | high Med: 2 | |
| State | MA |
|---|---|
| County | Hampden |
| City | Springfield |
| Zip Code | 01104 |
| Area | East Springfield |
| Listing VS Median (in 01104) | |
Price: $2,200 low | high Med: $290,000 sqft: 1,420 low | high Med: 1,240 $ / sqft: $2 low | high Med: $234 On site: 10 low | high Med: 2 | |