Prime commercial leasing opportunity offering approximately 8,000 square feet of versatile space. This property is well suited for a variety of office,light industrial,warehouse,showroom,or service-oriented uses.Subject to zoning and municipal approvals.
| MLS # | 24200925 |
|---|---|
| Listing Type | For Lease |
| Status | Active |
| Year | 1920 |
| Days On Site | 62 |
| Listing Provided By | Coldwell Banker Realty | Rose Marie Elias |
| SQ Feet | 21,473 |
|---|---|
| Zoning | NX-2 |
| Acreage | 0.81 |
| Cooling System | Central Air |
|---|
| Exterior Features | Sidewalk |
|---|---|
| Roof Information | Flat |
| Foundation Type | Concrete |
| Flooring | Concrete |
| Utilities Available | Electric, Gas |
|---|---|
| Sewage System | Public Sewer Connected |
| State | CT |
|---|---|
| County | Hartford |
| City | Hartford |
| Zip Code | 06114 |
| Area | South End |
| Listing VS Median (in 06114) | |
Price: $14 low | high Med: $101,250 sqft: 21,473 low | high Med: 588 $ / sqft: $0 low | high Med: $173 On site: 62 low | high Med: 87.5 | |
| State | CT |
|---|---|
| County | Hartford |
| City | Hartford |
| Zip Code | 06114 |
| Area | South End |
| Listing VS Median (in 06114) | |
Price: $14 low | high Med: $101,250 sqft: 21,473 low | high Med: 588 $ / sqft: $0 low | high Med: $173 On site: 62 low | high Med: 87.5 | |