Welcome home to this spacious, sun-filled second floor apartment blending classic New England charm with modern updates. Offering nearly 1,200 square feet of living space, this well-maintained unit features two bedrooms and one full bathroom. The traditional double-parlor living and dining rooms showcase beautiful hardwood floors, high ceilings, and abundant natural light. The eat-in kitchen offers ample cabinetry, counter space, and a large pantry, making it ideal for everyday living and entertaining. Additional features include: on-site laundry, gas heat, off-street parking, and extra storage. Enjoy access to the shared yard and patio, perfect for relaxing outdoors or gathering with friends. Ideally located on Providence's desirable East Side, this apartment is just minutes from Downtown Providence, College Hill, Brown University, RISD, Moses Brown School, major hospitals, the train station, and major highways. Close proximity to neighborhood coffee shops, restaurants, bakeries, and other local amenities, with easy access to Hope Village, Blackstone Boulevard, the seasonal farmers market, and Whole Foods. Enjoy the space, character, and convenience of East Side living.
| MLS # | 1426573 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1910 |
| Days On Site | 11 |
| Listing Provided By | Shamila Ahmed Real Estate | Shamila Ahmed |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,188 |
| Basement | Y |
| Story(s) | 3 |
| Rooms Total | 5 |
|---|---|
| Heating | Natural Gas, Baseboard |
| Heating Yes / No | Yes |
| Cooling | None |
| Cooling Yes / No | No |
| Appliances | Dishwasher, Dryer, Exhaust Fan, Oven, Range, Refrigerator, Washer, Gas Water Heater |
| Interior Features | Wall (Dry Wall), Wall (Plaster), Insulation (Ceiling), Insulation (Floors), Insulation (Walls) |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Fireplace Features | None |
| Laundry Features | In Building |
| Lot Features | Paved Driveway, Sidewalks |
|---|---|
| Community Features | Bus, Highway Access, Hospital, Interstate, Private School, Public School, Recreational Facilities, Restaurants, Schools, Shopping |
| Construction Materials | Dry Wall, Plaster, Aluminum Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage, Unassigned |
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Sewer | In Fee |
| Community Features | Bus, Highway Access, Hospital, Interstate, Private School, Public School, Recreational Facilities, Restaurants, Schools, Shopping |
|---|
| State | RI |
|---|---|
| County | Providence |
| City | Providence |
| Zip Code | 02906 |
| Area | Providence |
| Community Name | Summit/Miriam/Blackstone Blvd |
| Listing VS Median (in Summit/Miriam/Blackstone Blvd) | |
Price: $2,500 low | high Med: $2,500 sqft: 1,188 low | high Med: 1,188 $ / sqft: $2 low | high Med: $2 On site: 11 low | high Med: 11 | |
| State | RI |
|---|---|
| County | Providence |
| City | Providence |
| Zip Code | 02906 |
| Area | Providence |
| Community Name | Summit/Miriam/Blackstone Blvd |
| Listing VS Median (in Summit/Miriam/Blackstone Blvd) | |
Price: $2,500 low | high Med: $2,500 sqft: 1,188 low | high Med: 1,188 $ / sqft: $2 low | high Med: $2 On site: 11 low | high Med: 11 | |