Yearly Rental - Available December 1st! Two Bed, One Bath on the Second Floor. This beautifully renovated two-bedroom, one-bath apartment is set on a quiet dead-end street and is move-in ready. Step into the shared foyer and head upstairs to a spacious landing area. Inside, the freshly painted walls and sunlit living and dining rooms create a warm and inviting atmosphere. New ceiling fans in the living room, dining room, and kitchen add comfort throughout. The spacious eat-in kitchen features stainless steel appliances, white cabinets with black hardware, and elegant gray-and-white granite countertops. Off the kitchen, you'll find two bright, airy bedrooms, each with new ceiling fans. The updated bathroom showcases classic white honeycomb tile flooring, a modern vanity, and an illuminated mirror for ideal lighting. A secondary staircase off the kitchen offers added convenience. Don't miss out on this charming, modern home- schedule a viewing and make it yours today!
| MLS # | 1426412 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Days On Site | 13 |
| Listing Provided By | Re/Max Professionals | Hilary Marshall |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 767 |
| Story(s) | 3 |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Heating | Natural Gas, Baseboard |
| Heating Yes / No | Yes |
| Cooling | None |
| Cooling Yes / No | No |
| Appliances | Exhaust Fan, Microwave, Oven, Range, Refrigerator, Gas Water Heater |
| Interior Features | Wall (Dry Wall), Stairs |
| Furnished | Unfurnished |
| Fireplace Yes / No | No |
| Fireplace Features | None |
| Laundry Features | Common Area, In Building |
| Lot Features | Cul-De-Sac, Paved Driveway |
|---|---|
| Community Features | Bus, Commuter Bus, Recreational Facilities, Restaurants, Schools, Near Swimming |
| Construction Materials | Dry Wall, Wood |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage, Assigned |
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer, Public |
| Community Features | Bus, Commuter Bus, Recreational Facilities, Restaurants, Schools, Near Swimming |
|---|
| State | RI |
|---|---|
| County | Bristol |
| City | Bristol |
| Zip Code | 02809 |
| Area | Bristol |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $2,300 low | high Med: $4,000 sqft: 767 low | high Med: 756 $ / sqft: $3 low | high Med: $5 On site: 13 low | high Med: 13 | |
| State | RI |
|---|---|
| County | Bristol |
| City | Bristol |
| Zip Code | 02809 |
| Area | Bristol |
| Community Name | Downtown |
| Listing VS Median (in Downtown) | |
Price: $2,300 low | high Med: $4,000 sqft: 767 low | high Med: 756 $ / sqft: $3 low | high Med: $5 On site: 13 low | high Med: 13 | |