New Listing**GROUP SHOWING: TUESDAY, OCT 26th from 12-1**. Here is a fabulous SINGLE FAMILY rental opportunity high atop Christian Hill! This gorgeous, updated 3 bed, 1.5 bath Centralville home has stunning woodwork, hardwood floors & charm galore. The main floor features an updated kitchen w/ plentiful white cabinets, granite countertops, coffered ceiling, breakfast bar & eat-in area w/ built-in bench. The living & dining rooms are sun-filled w/ hardwood floors, crown molding & pretty light fixtures. There is also a 1/2 bathroom downstairs. Upstairs are three bright bedrooms all w/ wide plank wood flooring & closets. The extra large full bathroom is beautifully updated w/ a separate tiled shower & soaking tub. There is a full, unfinished, walk-out basement w/ washer & dryer. Outside is a lovely wood deck for relaxing, a backyard & one off-street parking space. 76 Beacon St is a rare find! Two pets allowed (under 60 lbs). No smoking. First month & security (1 month's rent) required.
| MLS # | 73594288 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1908 |
| Days On Site | 6 |
| Listing Provided By | Coldwell Banker Realty - Lowell | Katy Barry |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,842 |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | No |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Deck - Wood |
|---|
| Community Features | Public Transportation, Shopping, Park, Medical Facility, Laundromat, Highway Access, House of Worship, Private School, Public School, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Lowell |
| Zip Code | 01850 |
| Area | Centralville |
| Listing VS Median (in 01850) | |
Price: $2,950 low | high Med: $489,900 sqft: 1,842 low | high Med: 1,464 $ / sqft: $2 low | high Med: $335 On site: 6 low | high Med: 92 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Lowell |
| Zip Code | 01850 |
| Area | Centralville |
| Listing VS Median (in 01850) | |
Price: $2,950 low | high Med: $489,900 sqft: 1,842 low | high Med: 1,464 $ / sqft: $2 low | high Med: $335 On site: 6 low | high Med: 92 | |