Come see this bright, roomy two bedroom apartment with all utilities (water, heat electrical) included. Larger kitchen with dining area. Front facing main room takes in morning sun. Den or home office space. Walk-in closet. Hardwood and laminate flooring. Quiet neighborhood with easy access to Water Street. Centrally located between Fitchburg and Leominster. Nicely manicured back yard away from the street. First, Last and Security (1 month's rent). Good credit, references, verifiable rental history. Employment and Income Verification Required.
| MLS # | 73591808 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1902 |
| Days On Site | 13 |
| Listing Provided By | Coldwell Banker Realty - Leominster | Richard Lane |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Garden |
|---|
| Community Features | Public Transportation, Shopping, Medical Facility |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Fitchburg |
| Listing VS Median (in 01420) | |
Price: $1,600 low | high Med: $399,900 sqft: 700 low | high Med: 1,232 $ / sqft: $2 low | high Med: $325 On site: 13 low | high Med: 35 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Fitchburg |
| Zip Code | 01420 |
| Area | Fitchburg |
| Listing VS Median (in 01420) | |
Price: $1,600 low | high Med: $399,900 sqft: 700 low | high Med: 1,232 $ / sqft: $2 low | high Med: $325 On site: 13 low | high Med: 35 | |