Available now! Prime Lower-Allston neighborhood! Top-floor 3BR/1BA apartment featuring 5 total rooms, private balcony, one assigned parking space with EV power and a large dedicated storage area. Updated eat-in kitchen with granite countertops, microwave, dishwasher, disposal, recessed lighting, and large walk-in pantry. Three spacious bedrooms with ample closet space and spacious, sun-lit living room. Conveniently located on a quiet residential street near Trader Joe's, Star Market, Boston Landing Commuter Rail, and MBTA bus lines (66, 70, 86). Easy access to Harvard Square, Harvard Business School, and the Science and Engineering Complex. Don't miss this one!
| MLS # | 73587104 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Days On Site | 25 |
| Listing Provided By | RE/MAX Select Realty | Andrew DiDuca |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,200 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Porch |
|---|
| Community Features | Public Transportation, Shopping, Park, Medical Facility, Laundromat, Highway Access, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02134 |
| Area | Allston |
| Listing VS Median (in 02134) | |
Price: $3,350 low | high Med: $3,900 sqft: 1,200 low | high Med: 1,120 $ / sqft: $3 low | high Med: $3 On site: 25 low | high Med: 64 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02134 |
| Area | Allston |
| Listing VS Median (in 02134) | |
Price: $3,350 low | high Med: $3,900 sqft: 1,200 low | high Med: 1,120 $ / sqft: $3 low | high Med: $3 On site: 25 low | high Med: 64 | |