NEW CONSTRUCTION-Experience coastal living at its finest in this stunning new construction home in sought-after Nahant. Offering approximately 2,600 square feet of beautifully designed living space, this residence features an open-concept floor plan, high-end finishes, spacious bedrooms, and abundant natural light throughout. Enjoy modern comfort, energy-efficient construction, and a prime location just minutes from beaches, Boston, and local amenities. A rare opportunity to own a brand-new home in one of the North Shore's most picturesque seaside communities.
| MLS # | 73473681 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 270 |
| Listing Provided By | William Raveis R.E. & Home Services | Jose Rojas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,623 |
| Garage | 2 |
| Basement | Y |
| Zoning | R2 |
| Acreage | 0.24 |
| Golf Course | Yes |
| Water Front | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, Heat Pump, Air Source Heat Pumps (ASHP) |
| Heating Yes / No | Yes |
| Heating | Central, Forced Air, Heat Pump, Air Source Heat Pumps (ASHP) |
| Interior Features | 3/4 Bath, Home Office |
| Appliances | Electric Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Flooring - Stone/Ceramic Tile |
| Exterior Features | Porch, Deck |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Off Street |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 9999999 |
|---|---|
| Tax Assessed Value | 999999 |
| Tax Year | 2025 |
| Community Features | Park, Walk/Jog Trails, Golf, Conservation Area, Public School, Other |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Essex |
| City | Nahant |
| Zip Code | 01908 |
| Area | Essex |
| Listing VS Median (in 01908) | |
Price: $1,600,000 low | high Med: $969,000 sqft: 2,623 low | high Med: 2,038 $ / sqft: $610 low | high Med: $485 On site: 270 low | high Med: 55 | |
| State | MA |
|---|---|
| County | Essex |
| City | Nahant |
| Zip Code | 01908 |
| Area | Essex |
| Listing VS Median (in 01908) | |
Price: $1,600,000 low | high Med: $969,000 sqft: 2,623 low | high Med: 2,038 $ / sqft: $610 low | high Med: $485 On site: 270 low | high Med: 55 | |
![]() | $1,765,000296 Castle RoadNahant, MA 01908 |