In-Person: 10/31 11:00 AM - 12:30 PMWelcome to one of Copperwood's most spacious detached homes! This inviting 3-bedroom home offers comfort, charm, and flexible living spaces. The living and dining rooms feature maple hardwood floors, while the updated kitchen boasts cherry cabinetry, all-new stainless steel appliances, and a breakfast area-just in time for holiday entertaining! Enjoy a spacious family room with vaulted ceilings, skylights, and a cozy fireplace. Additional highlights include first-floor laundry, a mudroom, half bath, deck, and attached two-car garage. Upstairs features spacious bedrooms, an updated bath with heated floors, and a primary suite with vaulted ceilings, en-suite bath, and walk-in closet. A loft and bonus room offer flexible space for an office or gym. Full basement provides ample storage. Peacefully situated near commuter rail stations, shopping, and amenities. Move in and make it yours!
| MLS # | 73593398 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Copperwood 1 |
| HOA Dues | $748 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 8 |
| Listing Provided By | William Raveis R.E. & Home Services | Marcia Riddick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,107 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Units | 32 |
| Zoning | RM |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Appliances | Oven, Dishwasher, Disposal, Microwave, Washer |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Hardwood |
| Exterior Features | Porch |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 5755 |
|---|---|
| Tax Assessed Value | 487300 |
| Tax Year | 2026 |
| Community Features | Shopping |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Norfolk |
| City | Stoughton |
| Zip Code | 02072 |
| Area | Norfolk |
| Listing VS Median (in 02072) | |
Price: $549,000 low | high Med: $399,900 sqft: 2,107 low | high Med: 713 $ / sqft: $261 low | high Med: $561 On site: 8 low | high Med: 15 | |
| Open House |
|---|
| In-Person 10/31 11:00 AM - 12:30 PM |
| In-Person 11/01 12:00 PM - 1:30 PM |
| State | MA |
|---|---|
| County | Norfolk |
| City | Stoughton |
| Zip Code | 02072 |
| Area | Norfolk |
| Listing VS Median (in 02072) | |
Price: $549,000 low | high Med: $399,900 sqft: 2,107 low | high Med: 713 $ / sqft: $261 low | high Med: $561 On site: 8 low | high Med: 15 | |