Completely renovated from the shell/foundation out! Beautifully designed with all hardwood floors throughout light and bright with an open floor plan first floor bedroom, and study. kitchen designed black and white with granite counters pendant and overhead lighting, half bath on first floor and a small room for a pantry or laundry room off kitchen. 28 x 32 two level barn on the property with so much potential all on 1.73 acres new septic system.
| MLS # | 73593985 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1948 |
| Days On Site | 9 |
| Listing Provided By | EXIT Premier Real Estate | Jeanette Tighe |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,900 |
| Garage | 1 |
| Zoning | Res |
| Acreage | 1.73 |
| Water Front | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Bathroom - Half, Home Office |
| Window Features | Insulated Windows |
| Appliances | Gas Water Heater, Range, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Hardwood, Flooring - Hardwood |
| Exterior Features | Deck, Deck - Wood, Covered Patio/Deck, Barn/Stable |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame, Stone |
| Foundation Details | Stone |
| Lot Features | Easements, Gentle Sloping |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Under, Barn, Paved Drive, Shared Driveway, Tandem, Driveway |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Private Sewer |
| Electric | Circuit Breakers, 200+ Amp Service |
| Tax Annual Amount | 8532 |
|---|---|
| Tax Assessed Value | 747800 |
| Tax Year | 2026 |
| Community Features | Shopping, Medical Facility, Highway Access, House of Worship, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Wilmington |
| Zip Code | 01887 |
| Area | North Wilmington |
| School District | Wilmington High |
| Elementary School | Woburn Street |
| High School | Wilmington High |
| Listing VS Median (in 01887) | |
Price: $949,900 low | high Med: $699,900 sqft: 1,900 low | high Med: 1,765 $ / sqft: $500 low | high Med: $400 On site: 9 low | high Med: 2.5 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Wilmington |
| Zip Code | 01887 |
| Area | North Wilmington |
| School District | Wilmington High |
| Elementary School | Woburn Street |
| High School | Wilmington High |
| Listing VS Median (in 01887) | |
Price: $949,900 low | high Med: $699,900 sqft: 1,900 low | high Med: 1,765 $ / sqft: $500 low | high Med: $400 On site: 9 low | high Med: 2.5 | |