New ListingINVESTMENT OPPORTUNITY IN BOSTON! Exceptional opportunity for investors and owner-occupants alike. This recently renovated multifamily property offers 3 units, 9 bedrooms, 6 bathrooms, and 18 rooms, providing flexibility for rental income, owner occupancy, or a long-term investment strategy. Extensive recent renovations include updated electrical, plumbing System, Renovated Kitchens, Granite Counter Tops, updated windows, Flooring, Roof, with all three units renovated. A lead certificate is available, and the property features 3 off-street parking spaces-a valuable convenience in Boston. Reported annual income potential of approximately $154,000, offering an attractive opportunity for buyers seeking an income-producing asset. Conveniently located near public transportation, shopping, dining, and local amenities. Whether you are expanding your investment portfolio or looking to owner-occupy while generating rental income, this turnkey multifamily property is one to explore. Schedule your private showing today!
| MLS # | 73595786 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1929 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Elite | Kaidy Forbes |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,053 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | R3 |
| Acreage | 0.10 |
| Rooms Total | 15 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Forced Air |
| Interior Features | Lead Certification Available, Upgraded Cabinets, Upgraded Countertops, Bathroom With Tub & Shower, Remodeled, Living Room, Kitchen |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Trash Compactor |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Vinyl, Tile |
| Exterior Features | Balcony/Deck, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 12319 |
|---|---|
| Tax Assessed Value | 850400 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Laundromat, Highway Access, Private School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02124 |
| Area | Dorchester |
| School District | Boston Int. High School |
| Elementary School | Pauline Agassiz Shaw School |
| High School | Boston Int. High School |
| Listing VS Median (in 02124) | |
Price: $1,475,000 low | high Med: $323,842 sqft: 4,053 low | high Med: 1,246 $ / sqft: $364 low | high Med: $311 On site: 1 low | high Med: 857.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02124 |
| Area | Dorchester |
| School District | Boston Int. High School |
| Elementary School | Pauline Agassiz Shaw School |
| High School | Boston Int. High School |
| Listing VS Median (in 02124) | |
Price: $1,475,000 low | high Med: $323,842 sqft: 4,053 low | high Med: 1,246 $ / sqft: $364 low | high Med: $311 On site: 1 low | high Med: 857.5 | |
![]() | $1,250,00040 Woolson StBoston, MA 02126 |
![]() | $1,400,00019 Hansborough StBoston, MA 02124 |