Enjoy easy coastal living in this completely rebuilt and beautifully remodeled home in one of Milford's desirable shoreline locations. Ideally situated on Melba Street just steps from the water and beach, this turnkey residence is being offered fully furnished and ready for immediate enjoyment. The thoughtfully updated interior offers a fresh, modern feel throughout, combining stylish finishes with the comfort and convenience of a fully equipped home. Simply bring your personal belongings and settle in. Available beginning this December with flexible lease terms and an ideal rental period to May 2027. A terrific option for anyone relocating to the area, in between homes, completing a renovation, or simply looking to enjoy the Milford shoreline without the commitment of a long-term lease. Enjoy peaceful winter walks along the water, nearby beaches, and convenient access to downtown Milford, restaurants, shopping, Metro-North and major commuter routes. A rare opportunity to enjoy a beautifully finished, turnkey home in a prime Milford coastal location. Excellent credit and proof of income required. RentSpree application used for all applicants.
| MLS # | 24212579 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams Realty | Michael Mastronardi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,402 |
| Garage | 1 |
| Basement | Y |
| Zoning | R5 |
| Acreage | 0.02 |
| Total Rooms | 5 |
|---|---|
| Cooling System | Central Air |
| Appliances Included | Gas Range, Range Hood, Refrigerator, Dishwasher, Washer, Electric Dryer |
| Fireplaces Total | 0 |
| Laundry Room Info | Main Level |
| Exterior Features | Gutters, Lighting |
|---|
| Garage & Parking | Attached Garage, Under House Garage, On Street Parking |
|---|---|
| Garages Number | 1 |
| Parking Total Spaces | 2 |
| Sewage System | Public Sewer Connected |
|---|---|
| Energy Features | Extra Insulation, Programmable Thermostat |
| State | CT |
|---|---|
| County | New Haven |
| City | Milford |
| Zip Code | 06460 |
| Area | Pond Point |
| School District | Calf Pen Meadow |
| Elementary School | Calf Pen Meadow |
| High School | Joseph A. Foran |
| Listing VS Median (in 06460) | |
Price: $3,600 low | high Med: $405,000 sqft: 1,402 low | high Med: 728 $ / sqft: $3 low | high Med: $556 On site: 23 low | high Med: 11 | |
| State | CT |
|---|---|
| County | New Haven |
| City | Milford |
| Zip Code | 06460 |
| Area | Pond Point |
| School District | Calf Pen Meadow |
| Elementary School | Calf Pen Meadow |
| High School | Joseph A. Foran |
| Listing VS Median (in 06460) | |
Price: $3,600 low | high Med: $405,000 sqft: 1,402 low | high Med: 728 $ / sqft: $3 low | high Med: $556 On site: 23 low | high Med: 11 | |