Introducing our new condo complex, an exquisite blend of modern design and comfort, perfectly situated near Davis Square and the vibrant Powder House Park. This impressive development features three state-of-the-art units, Equipped with high-end Thermador appliances, elegant flooring throughout, convenient off-street parking, it represents the pinnacle of luxury living.This second-floor unit offers 1,445 sq. ft. of thoughtfully designed space featuring two bedrooms, two full baths, and an open kitchen and dining area - perfect for entertaining and laundry.Private Deck, off street parking garden areas with plantings so environmentally thoughtful the Bees will flourish....
| MLS # | 73579125 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 12 Foskett Street Condominiums |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1910 |
| Days On Site | 46 |
| Listing Provided By | Berkshire Hathaway HomeServices Commonwealth Real Estate | Jacqueline Veri |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,445 |
| Story(s) | 2 |
| Units | 3 |
| Zoning | Res |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Heat Pump, Electric |
| Window Features | Insulated Windows |
| Appliances | Microwave, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Dishwasher, Range Hood, Range, Oven |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile |
| Exterior Features | Porch, Deck, Decorative Lighting, Fenced Yard, Garden, Professional Landscaping, Stone Wall |
|---|---|
| Roof | Shingle |
| Security Features | Other |
| Construction Materials | Frame |
| Fencing | Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Driveway, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range, for Gas Oven, for Gas Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Somerville |
| Zip Code | 02144 |
| Area | Davis Square |
| Listing VS Median (in 02144) | |
Price: $1,175,000 low | high Med: $725,000 sqft: 1,445 low | high Med: 1,064 $ / sqft: $813 low | high Med: $683 On site: 46 low | high Med: 29.5 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Somerville |
| Zip Code | 02144 |
| Area | Davis Square |
| Listing VS Median (in 02144) | |
Price: $1,175,000 low | high Med: $725,000 sqft: 1,445 low | high Med: 1,064 $ / sqft: $813 low | high Med: $683 On site: 46 low | high Med: 29.5 | |