First floor 1 bedroom downtown Naugatuck. Kitchen with all appliances, living room with wall ac unit. Bedroom with double closet. Coin operated washer and dryer in basement and individual storage units in basement. off street parking. NO PETS! Credit report required including evictions and back ground check. One month's security deposit. Plus a $200 additional deposit for Satellite dishes if applied.
| MLS # | 24211521 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 26 |
| Listing Provided By | RE/MAX RISE | Maria Pinheiro |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Basement | Y |
| Units | 8 |
| Zoning | res |
| Acreage | 0.16 |
| Total Rooms | 3 |
|---|---|
| Cooling System | Wall Unit |
| Appliances Included | Oven/Range, Refrigerator, Dishwasher |
| Fireplaces Total | 0 |
| Laundry Room Info | Coin Op Laundry |
| Garage & Parking | Off Street Parking, Assigned Parking |
|---|---|
| Garages Number | 0 |
| Parking Total Spaces | 1 |
| Sewage System | Public Sewer Connected |
|---|
| State | CT |
|---|---|
| County | New Haven |
| City | Naugatuck |
| Zip Code | 06770 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Naugatuck |
| Listing VS Median (in 06770) | |
Price: $1,300 low | high Med: $294,500 sqft: 900 low | high Med: 1,198 $ / sqft: $1 low | high Med: $247 On site: 26 low | high Med: 60 | |
| State | CT |
|---|---|
| County | New Haven |
| City | Naugatuck |
| Zip Code | 06770 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Naugatuck |
| Listing VS Median (in 06770) | |
Price: $1,300 low | high Med: $294,500 sqft: 900 low | high Med: 1,198 $ / sqft: $1 low | high Med: $247 On site: 26 low | high Med: 60 | |