Direct waterfront on Long Meadow Pond. Long Meadow Pond is a 110 acre natural lake that is restricted to no motorboats. Peaceful and Serene describe life on Long Meadow Pond. Enjoy swimming, fishing , kayaking, canoeing and ice skating. Direct waterfront with a private dock makes this very special. The cottage features an open floor plan. A beautiful stone fireplace is the focal point of the living area which also has vaulted ceiling and sky lites. A large rear deck is accessible from this room. The eat in kitchen features stainless appliances, stone counter tops and a farm sink. There are 3 generous sized bedrooms and 3 full baths. Most rooms have lovely lake views. There is a finished laundry in the lower level. The setting is private with beautiful plantings and stone walls. For the dog lovers, there is an invisible fence. There is a detached 2 car garage. Remember, Life Is Better At The Lake!
| MLS # | 24207165 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 44 |
| Listing Provided By | William Pitt Sotheby's Int'l | Sharon Wyant McGuire |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,768 |
| Garage | 2 |
| Basement | Y |
| Zoning | R-1 |
| Acreage | 2.00 |
| Golf Course | Yes |
| Water Front | Yes |
| Total Rooms | 6 |
|---|---|
| Cooling System | Central Air |
| Interior Features | Cable - Pre-wired, Open Floor Plan, Security System |
| Appliances Included | Oven/Range, Microwave, Refrigerator, Dishwasher |
| Fireplaces Total | 1 |
| Laundry Room Info | Lower Level |
| Exterior Features | Porch, Deck, Garden Area, Stone Wall |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Masonry |
| Garage & Parking | Detached Garage |
|---|---|
| Garages Number | 2 |
| Sewage System | Septic |
|---|
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 9944 |
| State | CT |
|---|---|
| County | Litchfield |
| City | Bethlehem |
| Zip Code | 06751 |
| Area | N | A |
| School District | Bethlehem |
| Elementary School | Bethlehem |
| High School | Regional District 14 |
| Listing VS Median (in 06751) | |
Price: $949,000 low | high Med: $649,900 sqft: 1,768 low | high Med: 3,560 $ / sqft: $537 low | high Med: $183 On site: 44 low | high Med: 136 | |
| State | CT |
|---|---|
| County | Litchfield |
| City | Bethlehem |
| Zip Code | 06751 |
| Area | N | A |
| School District | Bethlehem |
| Elementary School | Bethlehem |
| High School | Regional District 14 |
| Listing VS Median (in 06751) | |
Price: $949,000 low | high Med: $649,900 sqft: 1,768 low | high Med: 3,560 $ / sqft: $537 low | high Med: $183 On site: 44 low | high Med: 136 | |