New ListingPositioned atop EchelonSeaport Tower 2, this is the only Penthouse remaining residence in the building. The top penthouse features bright southern exposure, 2 bedrooms plus a study, and 2.5 baths. Refined finishes include a gas fireplace, wide-plank ivory oak floors, a custom Italian kitchen with Gaggenau appliances and beautifully built out closets. Two garage spaces-one assigned and one valet-are included. Residents enjoy 50,000+ SF of exclusive amenities, including three pools, a state-of-the-art fitness center with basketball court, sports simulator, and yoga studio. The Club Level offers a lounge, library, private dining room, and expansive terraces with grills and fire pits, plus 24/7 concierge, doorman, and porter services alongside vibrant on-site retail and dining.
| MLS # | 73594507 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Echelonseaport |
| HOA Dues | $5,128 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 6 |
| Listing Provided By | The Collaborative Companies | Laura Rodriguez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,164 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 192 |
| Zoning | CD |
| Acreage | 0.05 |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Hot Tub/Spa |
|---|---|
| Security Features | Doorman, Concierge |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Under |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 59051 |
|---|---|
| Tax Assessed Value | 4762200 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Highway Access |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02210 |
| Area | Seaport District |
| Listing VS Median (in 02210) | |
Price: $4,495,000 low | high Med: $1,537,500 sqft: 2,164 low | high Med: 1,149 $ / sqft: $2,077 low | high Med: $1,353 On site: 6 low | high Med: 94.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02210 |
| Area | Seaport District |
| Listing VS Median (in 02210) | |
Price: $4,495,000 low | high Med: $1,537,500 sqft: 2,164 low | high Med: 1,149 $ / sqft: $2,077 low | high Med: $1,353 On site: 6 low | high Med: 94.5 | |
![]() | $4,695,000133 Seaport Blvd # 12Boston, MA 02210 |
![]() | $3,599,000150 Seaport Blvd # DBoston, MA 02210 |
![]() | $4,299,999135 Seaport Blvd # 2008Boston, MA 02210 |