New ListingCome check out this well maintained, beautifully renovated 3-Family. All 3 units are lead certified. Recent updates include new roof 2021, Landlord electrical panel; recent water heaters all 3 units, gas parlor heaters updated 2021,.1st floor has a completely remodeled kitchen & bathroom, beautifully done with custom cabinets & Stainless Steel Appliances. This home features vinyl siding, hardwood & wide pine flooring, tiled bathrooms, original woodwork and built-in China cabinets. Apartments #1 & #2 have the capacity to be converted into 4 bedroom units. All 3 units have washer & dryer hookups - unit 1 W&D included. All units Certified treated for lead paint - see attachments. There's a large basement that has been well maintained & a patio & young shed in the backyard. Conveniently located with easy access to major roadways & train station! No showings until Open House Sat 10/24 11:30-1. Come see!
| MLS # | 73593435 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1890 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX Prof Associates | Lisa Westerman |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,616 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | RG-5 |
| Acreage | 0.11 |
| Golf Course | Yes |
| Rooms Total | 16 |
|---|---|
| Heating Yes / No | Yes |
| Heating | Baseboard, Natural Gas |
| Interior Features | Living Room, Dining Room, Kitchen, Family Room, Laundry Room |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Stone |
| Fencing | Fenced/Enclosed |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 7874 |
|---|---|
| Tax Assessed Value | 574200 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Golf, Medical Facility, Highway Access, House of Worship, Private School, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01604 |
| Area | Worcester |
| Listing VS Median (in 01604) | |
Price: $699,900 low | high Med: $387,450 sqft: 3,616 low | high Med: 1,763 $ / sqft: $194 low | high Med: $244 On site: 7 low | high Med: 37.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01604 |
| Area | Worcester |
| Listing VS Median (in 01604) | |
Price: $699,900 low | high Med: $387,450 sqft: 3,616 low | high Med: 1,763 $ / sqft: $194 low | high Med: $244 On site: 7 low | high Med: 37.5 | |
![]() | $694,90014 Cutler StWorcester, MA 01604 |