Location, Location, Location! This bright and spacious 2-3 bedroom condominium is located on the second floor of a classic three-decker in the heart of Lower Allston. Enjoy easy access to Harvard Square, the Charles River bike path, Storrow Drive, shops, restaurants, and everything the neighborhood has to offer. The unit features five well-proportioned rooms, including an updated kitchen and bathroom, spacious bedrooms, bay windows, and an abundance of natural sunlight. New flooring has been installed in most rooms, and private laundry is conveniently located in the basement. A great opportunity for either an owner-occupant or investor. Move right in and start enjoying this fantastic location. SELLER IS OFFERING TO PAY 6 MONTHS OF CONDOMINIUM FEES FOR THE BUYER AS AN INCENTIVE.
| MLS # | 73587412 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | 14 Westford St Condominium Association |
| HOA Dues | $307 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 22 |
| Listing Provided By | RE/MAX On the Charles | Norman O'Grady |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,158 |
| Basement | Y |
| Story(s) | 1 |
| Units | 3 |
| Zoning | RES |
| Golf Course | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard, Natural Gas |
| Interior Features | Den |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile, Hardwood |
| Exterior Features | Deck - Wood, Garden |
|---|---|
| Construction Materials | Frame |
| Garage Yes / No | No |
|---|
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Annual Amount | 7264.04 |
|---|---|
| Tax Assessed Value | 581000 |
| Tax Year | 2027 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02134 |
| Area | Allston |
| Listing VS Median (in 02134) | |
Price: $599,500 low | high Med: $3,775 sqft: 1,158 low | high Med: 1,026 $ / sqft: $518 low | high Med: $4 On site: 22 low | high Med: 13.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02134 |
| Area | Allston |
| Listing VS Median (in 02134) | |
Price: $599,500 low | high Med: $3,775 sqft: 1,158 low | high Med: 1,026 $ / sqft: $518 low | high Med: $4 On site: 22 low | high Med: 13.5 | |