Mixed-use brick building with 5 residential units and 1 commercial space on a busy commercial block near Central Square and Maverick Square. The property offers 4 one-bedroom units, each with 1 bathroom, and 1 two-bedroom unit with 1 bathroom and a deck. All 5 residential units share one gas heating system but have separate electric meters. Rent includes heat, hot water, and cooking gas for all residential units. The commercial space offers separate utilities.
| MLS # | 73586419 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 28 |
| Listing Provided By | Perlera Real Estate | Saul Perlera |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 6 Total |
| SQ Feet | 4,750 |
| Basement | Y |
| Story(s) | 5 |
| Units | 6 |
| Zoning | RC |
| Acreage | 0.04 |
| Rooms Total | 12 |
|---|---|
| Window Features | Insulated Windows |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Other |
| Roof | Slate, Tar/Gravel, Rubber |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Brick/Mortar |
| Lot Features | Other |
| Garage Yes / No | No |
|---|
| Utilities | for Gas Range, for Gas Oven |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts, Circuit Breakers, 60 Amps/Less, Individually Metered |
| Tax Annual Amount | 17760 |
|---|---|
| Tax Assessed Value | 1097300 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Medical Facility, Laundromat, Highway Access, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02128 |
| Area | East Boston |
| Listing VS Median (in 02128) | |
Price: $2,195,000 low | high Med: $535,000 sqft: 4,750 low | high Med: 865 $ / sqft: $462 low | high Med: $672 On site: 28 low | high Med: 26.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02128 |
| Area | East Boston |
| Listing VS Median (in 02128) | |
Price: $2,195,000 low | high Med: $535,000 sqft: 4,750 low | high Med: 865 $ / sqft: $462 low | high Med: $672 On site: 28 low | high Med: 26.5 | |
![]() | $2,229,00089 Trenton StBoston, MA 02128 |
![]() | $2,249,00059 LubecBoston, MA 02128 |