Attention - This Move in Ready Ranch Style Home Awaits Your Personal Touch! Enjoy all the Love and Care the Owners Already Put into this Home for your Benefit! Re-sanded Hardwood Floors (2026), Deck, Windows, Gutters, Furnace, Chimney, Oil tank, Water heater, Cabinets, Counter Tops. Located in nice area of Thomaston, you can enjoy neighborhood walks and incredible sunset views from your own living room! Close to area amenities such as Thomaston Opera House (enjoy a live show) Library, and Nystrom's Park and Pond (tennis, walking track, swimming, etc)
| MLS # | 24211178 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Under Contract - Continue To Show |
| Year | 1954 |
| Days On Site | 26 |
| Listing Provided By | Stone Crest Realty LLC | Bethany Lydem |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,176 |
| Garage | 2 |
| Basement | Y |
| Zoning | RA80A |
| Acreage | 0.50 |
| Total Rooms | 6 |
|---|---|
| Cooling System | None |
| Interior Features | Auto Garage Door Opener, Cable - Available |
| Appliances Included | Gas Range, Range Hood, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Laundry Room Info | Lower Level |
| Roof Information | Asphalt Shingle |
|---|---|
| Foundation Type | Brick |
| Garage & Parking | Tandem |
|---|---|
| Garages Number | 2 |
| Sewage System | Public Sewer Connected |
|---|
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 5448 |
| State | CT |
|---|---|
| County | Litchfield |
| City | Thomaston |
| Zip Code | 06787 |
| Area | N | A |
| School District | Black Rock |
| Elementary School | Black Rock |
| High School | Thomaston |
| Listing VS Median (in 06787) | |
Price: $339,900 low | high Med: $325,000 sqft: 1,176 low | high Med: 1,571 $ / sqft: $289 low | high Med: $221 On site: 26 low | high Med: 41 | |
| State | CT |
|---|---|
| County | Litchfield |
| City | Thomaston |
| Zip Code | 06787 |
| Area | N | A |
| School District | Black Rock |
| Elementary School | Black Rock |
| High School | Thomaston |
| Listing VS Median (in 06787) | |
Price: $339,900 low | high Med: $325,000 sqft: 1,176 low | high Med: 1,571 $ / sqft: $289 low | high Med: $221 On site: 26 low | high Med: 41 | |