New ListingCharming home nestled in a quiet, established neighborhood! Featuring a recently updated kitchen and newer mechanical systems, this property offers a great foundation with an opportunity to add your personal touch through simple cosmetic updates. Additional highlights include a recently renovated kitchen, full basement with ample storage space, a two-car garage, off-street parking, and a manageable yard perfect for outdoor enjoyment without the burden of extensive maintenance. Conveniently located near Tatnuck Square, local shops, restaurants, schools, parks, and major commuter routes, this home offers easy access to everything Worcester has to offer. Whether you're a first-time homebuyer, looking to downsize, or seeking your next investment opportunity, this property is full of potential. Showing by appointment only.
| MLS # | 73595686 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 4 |
| Listing Provided By | The Hive Real Estate LLC | Michael Videtta |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,027 |
| Garage | 2 |
| Basement | Y |
| Zoning | RS-7 |
| Acreage | 0.10 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Steam |
| Appliances | Gas Water Heater |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Roof | Asphalt/Composition Shingles |
|---|---|
| Construction Materials | Stone, Conventional (2x4-2x6) |
| Foundation Details | Concrete Perimeter, Block |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3857 |
|---|---|
| Tax Assessed Value | 290400 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01602 |
| Area | Worcester |
| Listing VS Median (in 01602) | |
Price: $324,999 low | high Med: $432,450 sqft: 1,027 low | high Med: 1,571 $ / sqft: $316 low | high Med: $275 On site: 4 low | high Med: 62 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Worcester |
| Zip Code | 01602 |
| Area | Worcester |
| Listing VS Median (in 01602) | |
Price: $324,999 low | high Med: $432,450 sqft: 1,027 low | high Med: 1,571 $ / sqft: $316 low | high Med: $275 On site: 4 low | high Med: 62 | |
![]() | $299,9004 Pomona RdWorcester, MA 01602 |