Tucked away on a quiet, dead-end street in one of North Medford's most coveted pockets, this beautifully maintained home is a rare find. Set on a large, flat, level lot wrapped in mature landscaping, the home sits just minutes from Middlesex Fells, Wright's Pond, Spot Pond, and the newly renovated 11.5-acre Carr Park with pickleball courts, a dog park, playground, and other amenities. Commuters will love the effortless access to I-93 into Boston. Inside, a sun-filled living room centers around a cozy gas fireplace, flowing into the dining room and kitchen, with a half bath completing the first floor. Upstairs, you'll find three spacious bedrooms including the primary bedroom with vaulted ceilings, striking beams and skylight. A spa-like newly renovated bath with heated marble floors, marble wall tile, and a custom oak double vanity complete the second floor. The finished basement adds even more living space with a bonus room, office/flex room, and an additional bathroom with shower and laundry. Step outside to your own private escape, a tranquil screened-in porch with skylights and a ceiling fan overlooking an oversized, fully fenced, beautifully landscaped backyard, complete with a hot tub perfect for relaxing and entertaining. The garage offers convenient parking plus extra storage space. Freshly painted and move-in ready throughout. Don't miss your chance to own this rare gem on one of North Medford's most desirable dead-end streets.
| MLS # | 73581601 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 37 |
| Listing Provided By | Keller Williams Realty Evolution | Maggie Pratt |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,081 |
| Garage | 1 |
| Zoning | SF2 |
| Acreage | 0.17 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ductless |
| Heating Yes / No | Yes |
| Heating | Baseboard, Propane |
| Interior Features | Closet, Bonus Room, Office |
| Appliances | Tankless Water Heater, Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Hardwood, Laminate |
| Exterior Features | Porch - Screened, Deck |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Cleared, Level |
| Fencing | Fenced/Enclosed |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Tax Annual Amount | 7370 |
|---|---|
| Tax Assessed Value | 854000 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Laundromat, Bike Path, Highway Access, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Medford |
| Zip Code | 02155 |
| Area | North Medford |
| Community Name | North Medford |
| Listing VS Median (in North Medford) | |
Price: $899,900 low | high Med: $899,950 sqft: 2,081 low | high Med: 2,207 $ / sqft: $432 low | high Med: $409 On site: 37 low | high Med: 26.5 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Medford |
| Zip Code | 02155 |
| Area | North Medford |
| Community Name | North Medford |
| Listing VS Median (in North Medford) | |
Price: $899,900 low | high Med: $899,950 sqft: 2,081 low | high Med: 2,207 $ / sqft: $432 low | high Med: $409 On site: 37 low | high Med: 26.5 | |