Luxurious yet comfortable. Sprawling, yet thoughtful and cohesive. These are just a few thoughts that will come to mind as you visit 16 Middleby Road. This stunner makes a pretty compelling case for hitting the easy button. Built in 2026, it has all the things you could hope for in a new construction home! Carefully designed with extended family in mind, yet a layout that feels genuinely livable and a setting that is anything but ordinary! The kitchen is the natural gathering spot, with quartz counters, a generous island, high end stainless steel appliances and warm brass accents, opening seamlessly to the fireplaced living room then out to the deck overlooking the incredible, lush green yard, filled with mature trees. The main level offers a mudroom, versatile office (or optional bedroom) along with a full bath, while upstairs the dedicated laundry room is followed by four spacious bedrooms include a dreamy owner's suite with two walk-in closets and a luxurious bathroom with soaking tub. The uppermost level adds a flexible two-room suite, while the lower level brings an "in-law" suite with its own kitchenette, full bath, large closet and sliding glass door access to a private stone patio. Outside, acres upon acres of conservation land create a backyard that feels wonderfully wild and private, with trails, bullfrogs and endless birdwatching just beyond the treescape. And somehow, the Center, the bike-path, Hayden Recreation and Lincoln Field are just a stroll away, with the coveted Bridge School right around the corner!
| MLS # | 73562133 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 78 |
| Listing Provided By | Gibson Sotheby's International Realty | Julie Gibson |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,114 |
| Garage | 2 |
| Basement | Y |
| Zoning | RS |
| Acreage | 0.69 |
| Property View | Yes |
| Rooms Total | 12 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Heat Pump, Electric |
| Interior Features | Coffered Ceiling(s), Decorative Molding, Bathroom - Full, Bathroom - Tiled With Shower Stall, Closet, Dining Area, Countertops - Stone/Granite/Solid, Cabinets - Upgraded, Open Floorplan, Recessed Lighting, Slider, Closet/Cabinets - Custom Built, Bedroom, Inlaw Apt., Mud Room, Den, Bathroom |
| Window Features | Insulated Windows |
| Appliances | Electric Water Heater, Range, Dishwasher, Disposal, Refrigerator, Range Hood, Second Dishwasher, Stainless Steel Appliance(s), Plumbed For Ice Maker |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Hardwood, Flooring - Hardwood, Laminate, Flooring - Stone/Ceramic Tile |
| Exterior Features | Deck - Composite, Patio, Professional Landscaping, Sprinkler System, Stone Wall |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Oven, for Electric Dryer, Washer Hookup, Icemaker Connection |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 21592 |
|---|---|
| Tax Assessed Value | 1754000 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Park, Walk/Jog Trails, Bike Path, Conservation Area, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Lexington |
| Zip Code | 02421 |
| Area | Middlesex |
| Listing VS Median (in 02421) | |
Price: $2,999,000 low | high Med: $1,299,500 sqft: 5,114 low | high Med: 1,876 $ / sqft: $586 low | high Med: $696 On site: 78 low | high Med: 20.5 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Lexington |
| Zip Code | 02421 |
| Area | Middlesex |
| Listing VS Median (in 02421) | |
Price: $2,999,000 low | high Med: $1,299,500 sqft: 5,114 low | high Med: 1,876 $ / sqft: $586 low | high Med: $696 On site: 78 low | high Med: 20.5 | |
![]() | $2,479,000232 Lincoln StreetLexington, MA 02421 |