Welcome to an exceptional 3 family property! This turnkey investment features three nicely renovated and furnished units, generating an impressive yearly income of $112,800. Make yourself or your tenants right at home with elevated details that include fully applianced kitchens with butcher block counters, tile baths, LVP flooring, porches with new Armorguard decking, a grassy yard, and 3-car tandem parking. Updated systems mean easy upkeep. Great Dorchester location, just 1/3 mile to Fields corner T Station, where the Red Line will whisk you to JFK/UMass or Downtown Boston in just minutes. It's about 1/4 mile to Ronan Park, and not far to Geneva Avenue and Dorchester Avenue shopping and restaurants. Pro Forma and rent rolls available.
| MLS # | 73591947 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 14 |
| Listing Provided By | Real Broker MA, LLC | Adams & Co. Team |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,670 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | R3 |
| Acreage | 0.07 |
| Golf Course | Yes |
| Water Front | Yes |
| Rooms Total | 14 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas, Individual, Unit Control |
| Interior Features | Ceiling Fan(s), Stone/Granite/Solid Counters, Upgraded Cabinets, Upgraded Countertops, Bathroom With Tub & Shower, Remodeled, Internet Available - Broadband, Living Room, Kitchen, Office/Den |
| Window Features | Insulated Windows |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Tile, Stone/Ceramic Tile |
| Exterior Features | Balcony/Deck |
|---|---|
| Roof | Shingle, Rubber |
| Construction Materials | Frame |
| Foundation Details | Stone |
| Lot Features | Level |
| Garage Yes / No | No |
|---|---|
| Parking Features | Tandem |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Annual Amount | 11368.16 |
|---|---|
| Tax Assessed Value | 908700 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Golf, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02122 |
| Area | Dorchester |
| Listing VS Median (in 02122) | |
Price: $1,190,000 low | high Med: $3,475 sqft: 2,670 low | high Med: 1,167 $ / sqft: $446 low | high Med: $3 On site: 14 low | high Med: 8.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02122 |
| Area | Dorchester |
| Listing VS Median (in 02122) | |
Price: $1,190,000 low | high Med: $3,475 sqft: 2,670 low | high Med: 1,167 $ / sqft: $446 low | high Med: $3 On site: 14 low | high Med: 8.5 | |
![]() | $920,000113 DakotaBoston, MA 02124 |
![]() | $899,00054 Tonawanda StBoston, MA 02124 |