Rarely found in the city, this condo offers the perfect combination of a spacious private patio and deeded off-street parking, creating an exceptional opportunity for both homeowners and investors. Located in desirable Tudor Manor, this well-positioned residence is just moments from Washington Square, Cleveland Circle, and the Chestnut Hill Reservoir, with countless restaurants, cafés, and neighborhood favorites nearby. Commuters will appreciate easy access to the MBTA Green Line along with nearby bus routes, making downtown Boston, Boston College, Boston University, and the Longwood Medical Area easily accessible. This property presents an outstanding investment opportunity in one of Brighton's most convenient and consistently desirable locations.
| MLS # | 73593785 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Tudor Manor |
| HOA Dues | $440 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1920 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Realty | Wilson Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 719 |
| Story(s) | 1 |
| Units | 48 |
| Zoning | unknown |
| Golf Course | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard |
| Appliances | Range, Dishwasher, Disposal, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Exterior Features | Patio - Enclosed |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Deeded |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 4871 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Highway Access, House of Worship, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02135 |
| Area | Brighton |
| Listing VS Median (in 02135) | |
Price: $469,900 low | high Med: $4,595 sqft: 719 low | high Med: 1,550 $ / sqft: $654 low | high Med: $3 On site: 9 low | high Med: 18 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02135 |
| Area | Brighton |
| Listing VS Median (in 02135) | |
Price: $469,900 low | high Med: $4,595 sqft: 719 low | high Med: 1,550 $ / sqft: $654 low | high Med: $3 On site: 9 low | high Med: 18 | |