New ListingA Wonderful opportunity to own a BRAND NEW and quality constructed home in Norwich, located on a newer cul-de-sac street on 1.46 acres of land. The home will soon ready for a new owner to move right in and enjoy. This is a spacious FOUR bedroom and THREE FULL bath, Contemporary Raised Ranch, consisting of 1890 square feet of living space. The home has an open concept with vaulted ceilings and hardwood floors in the upper living area and kitchen. The kitchen is fully applianced, with granite counter tops and a center island. The four bedrooms are spacious and the home has the flexibility for the primary bedroom to be on either the upper of lower level. There is a huge two-car garage, exterior deck, energy efficient warm air heat, central air, public water and sewer, and much more. Do not miss the opportunity to own beautiful brand new home!!!. Listing photos depict the same and identical finishes that are included with this home.
| MLS # | 24217092 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | William Raveis Real Estate | John Troland Jr. |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,890 |
| Garage | 2 |
| Basement | Y |
| Zoning | R40 |
| Acreage | 1.46 |
| Total Rooms | 10 |
|---|---|
| Cooling System | Central Air |
| Interior Features | Cable - Pre-wired |
| Appliances Included | Electric Range, Microwave, Refrigerator, Dishwasher |
| Fireplaces Total | 0 |
| Laundry Room Info | Lower Level |
| Exterior Features | Deck |
|---|---|
| Roof Information | Asphalt Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Under House Garage, Off Street Parking |
|---|---|
| Garages Number | 2 |
| Parking Total Spaces | 4 |
| Sewage System | Public Sewer Connected |
|---|---|
| Energy Features | Thermopane Windows |
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 1834 |
| State | CT |
|---|---|
| County | New London |
| City | Norwich |
| Zip Code | 06360 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06360) | |
Price: $479,900 low | high Med: $255,000 sqft: 1,890 low | high Med: 1,176 $ / sqft: $254 low | high Med: $217 On site: 3 low | high Med: 0 | |
| State | CT |
|---|---|
| County | New London |
| City | Norwich |
| Zip Code | 06360 |
| Area | N | A |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06360) | |
Price: $479,900 low | high Med: $255,000 sqft: 1,890 low | high Med: 1,176 $ / sqft: $254 low | high Med: $217 On site: 3 low | high Med: 0 | |