Great investment property with tons of potential . 3 bedrooms in each unit in a desired are of Chelsea. cheapest 3 family great investment property for rentals or owner occupy. it will not last ! private showings only!
| MLS # | 73590824 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 18 |
| Listing Provided By | Perlera Real Estate | Arquimides Chinchilla |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,664 |
| Story(s) | 3 |
| Units | 3 |
| Zoning | R2 |
| Acreage | 0.06 |
| Rooms Total | 15 |
|---|---|
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood |
| Foundation Details | Concrete Perimeter |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 9403 |
|---|---|
| Tax Assessed Value | 819100 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Chelsea |
| Zip Code | 02150 |
| Area | Suffolk |
| Listing VS Median (in 02150) | |
Price: $875,000 low | high Med: $2,900 sqft: 2,664 low | high Med: 1,208 $ / sqft: $328 low | high Med: $2 On site: 18 low | high Med: 97.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Chelsea |
| Zip Code | 02150 |
| Area | Suffolk |
| Listing VS Median (in 02150) | |
Price: $875,000 low | high Med: $2,900 sqft: 2,664 low | high Med: 1,208 $ / sqft: $328 low | high Med: $2 On site: 18 low | high Med: 97.5 | |
![]() | $869,90049 Carroll StreetChelsea, MA 02150 |
![]() | $865,00039 Spencer AveChelsea, MA 02150 |
![]() | $719,900415 Crescent Ave.Chelsea, MA 02150 |
![]() | $685,000688 BroadwayChelsea, MA 02150 |
![]() | $685,000682 BroadwayChelsea, MA 02150 |