Investors or owner occupants take note! This home, offering a tremendous upside to add to your portfolio. In the heart of Boston and close to the bus line makes this a desirable rental income-producing property. Convenient to both tenants and owners while also having a private low traffic street yet close for commuters! The residence features a total of seven bedrooms, providing ample private accommodations across its multiple levels. Complementing these sleeping quarters are two full bathrooms, thoughtfully distributed to serve the needs of multiple occupants. Further enhancing the property's functionality is a two-car garage, offering secure and convenient vehicle storage. To explore the potential of this substantial Boston property, inquire for your private viewing is highly recommended before its gone. First floor is ready for you to see and move into which is a Three Bedroom. Second floor is occupied and is a Four Bedroom on two levels of living. Off Street parking with a two car garage is another bonus!
| MLS # | 73580322 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 41 |
| Listing Provided By | Spencer Home Realty | Peter Costa |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,479 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Zoning | R2 |
| Acreage | 0.08 |
| Golf Course | Yes |
| Rooms Total | 13 |
|---|---|
| Interior Features | Living Room, Kitchen |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Concrete Perimeter |
| Fencing | Fenced/Enclosed |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 9027 |
|---|---|
| Tax Assessed Value | 728000 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Park, Golf, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Private School, Public School, T-Station, Other |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02121 |
| Area | Dorchester |
| Listing VS Median (in 02121) | |
Price: $840,000 low | high Med: $412,000 sqft: 3,479 low | high Med: 1,226 $ / sqft: $241 low | high Med: $339 On site: 41 low | high Med: 1628 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02121 |
| Area | Dorchester |
| Listing VS Median (in 02121) | |
Price: $840,000 low | high Med: $412,000 sqft: 3,479 low | high Med: 1,226 $ / sqft: $241 low | high Med: $339 On site: 41 low | high Med: 1628 | |
![]() | $1,050,000207 Quincy StBoston, MA 02121 |
![]() | $775,00031 Lawrence AveBoston, MA 02121 |
![]() | $781,00087 Hamilton StBoston, MA 02125 |
![]() | $729,99934 Gaston StBoston, MA 02121 |
![]() | $899,000223 Washington StreetBoston, MA 02121 |