Exquisite three-bedroom, 2.5-bath residence offering a luxurious lifestyle with sweeping views of the iconic Public Garden, complemented by the convenience of a 24-hour concierge, valet parking, and access to the Newbury Hotel's room service and fitness center.This beautifully renovated home exudes elegance and sophistication throughout. The entry opens into a stunning living room with picturesque garden views, flowing seamlessly into an expansive one-of-a-kind chef's kitchen equipped with state-of-the-art appliances and a striking waterfall island-an ideal setting for both everyday living and entertaining. The primary bedroom suite features a spa-like marble en-suite bath and a generous walk-in closet, while two additional bedrooms provide flexibility for guests or home office use. A spacious laundry room completes this exceptional residence, where every detail has been thoughtfully curated for elevated city living.
| MLS # | 73497764 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | The Carlton House |
| HOA Dues | $7,418 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 203 |
| Listing Provided By | Coldwell Banker Realty - Boston | Lili Banani |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,684 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 53 |
| Zoning | R |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Security Features | Doorman, Concierge |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Under |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 92878.11 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02116 |
| Area | Back Bay |
| Listing VS Median (in 02116) | |
Price: $9,995,000 low | high Med: $997,000 sqft: 2,684 low | high Med: 982 $ / sqft: $3,724 low | high Med: $1,035 On site: 203 low | high Med: 77 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02116 |
| Area | Back Bay |
| Listing VS Median (in 02116) | |
Price: $9,995,000 low | high Med: $997,000 sqft: 2,684 low | high Med: 982 $ / sqft: $3,724 low | high Med: $1,035 On site: 203 low | high Med: 77 | |
![]() | $8,995,0002 Commonwealth # 9aBoston, MA 02116 |