Welcome to Laurel Green. This move-in ready 2-bedroom, 1.5-bath third-floor condo offers 948 sq. ft. of comfortable, low-maintenance living. The kitchen features matching black appliances and opens to a bright, inviting living space. Both bedrooms offer comfortable proportions, while the additional half bath adds convenience. Enjoy the ease of condominium living with exterior maintenance, grounds care and snow removal handled for you. Conveniently located near shopping, restaurants, schools, area hospitals and major routes including Route 2, Route 9 and I-495. Don't miss the opportunity to see all that Unit 306 has to offer!
| MLS # | 73583286 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Laurel Green Condominiums |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 35 |
| Listing Provided By | RE/MAX Executive Realty | Robert Brown |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 948 |
| Story(s) | 1 |
| Units | 72 |
| Zoning | res |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ductless |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Ductless |
| Interior Features | Internet Available - DSL |
| Window Features | Insulated Windows |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood |
| Exterior Features | Porch, Deck - Composite |
|---|---|
| Roof | Shingle |
| Construction Materials | Stone |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Utilities | for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | 110 Volts |
| Tax Annual Amount | 3554 |
|---|---|
| Tax Assessed Value | 26020 |
| Tax Block | 25 |
| Tax Lot | 22 |
| Tax Year | 2026 |
| Tax Map Number | 582 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Leominster |
| Zip Code | 01453 |
| Area | North Leominster |
| School District | Leominster Senior High |
| Elementary School | Fall Brook |
| High School | Leominster Senior High |
| Listing VS Median (in 01453) | |
Price: $248,000 low | high Med: $459,500 sqft: 948 low | high Med: 1,613 $ / sqft: $262 low | high Med: $287 On site: 35 low | high Med: 19 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Leominster |
| Zip Code | 01453 |
| Area | North Leominster |
| School District | Leominster Senior High |
| Elementary School | Fall Brook |
| High School | Leominster Senior High |
| Listing VS Median (in 01453) | |
Price: $248,000 low | high Med: $459,500 sqft: 948 low | high Med: 1,613 $ / sqft: $262 low | high Med: $287 On site: 35 low | high Med: 19 | |