Welcome to this lovely, well-maintained ranch-style home featuring 3 bedrooms and 1.5 bathrooms! Enjoy a spacious layout, a beautiful backyard perfect for entertaining, and your very own pool to make the most of those warm summer days. Conveniently located near local amenities, shopping, restaurants, and major routes, this home offers the perfect blend of comfort and convenience. With 5 parking spaces, there's plenty of room for family and guests. Whether you're relaxing by the pool, hosting summer barbecues, or enjoying the comfort of single-level living, this charming property is ready to welcome you home! Showings will begin at the open house on October 17 and 18, 2026.
| MLS # | 73591485 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 13 |
| Listing Provided By | Keller Williams Realty North Central | Jose Tineo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,440 |
| Basement | Y |
| Pool | Yes |
| Zoning | c |
| Acreage | 0.46 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Wall Unit(s) |
| Heating Yes / No | Yes |
| Heating | Oil |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Vinyl, Hardwood |
| Exterior Features | Porch, Deck, Patio, Pool - Above Ground, Rain Gutters, Storage, Fenced Yard, Garden |
|---|---|
| Roof | Shingle |
| Construction Materials | Stone, Block |
| Foundation Details | Block |
| Fencing | Fenced/Enclosed, Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 3232 |
|---|---|
| Tax Assessed Value | 3232 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Pool, Laundromat, Public School |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Worcester |
| City | Leominster |
| Zip Code | 01453 |
| Area | Worcester |
| Listing VS Median (in 01453) | |
Price: $465,000 low | high Med: $462,500 sqft: 1,440 low | high Med: 1,457 $ / sqft: $323 low | high Med: $318 On site: 13 low | high Med: 13 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Leominster |
| Zip Code | 01453 |
| Area | Worcester |
| Listing VS Median (in 01453) | |
Price: $465,000 low | high Med: $462,500 sqft: 1,440 low | high Med: 1,457 $ / sqft: $323 low | high Med: $318 On site: 13 low | high Med: 13 | |