Sometimes it's the lot. Sometimes it's the location. And sometimes you get both. This four-bedroom split-level sits on a beautiful three-quarter-acre lot with plenty of room both inside and out. The main level is bright and welcoming, with a sunny kitchen that opens directly to the dining room-easy, comfortable living whether it's a quiet Tuesday night or a house full of people. The living room offers great space to gather, while the bedroom wing includes three bedrooms. The primary has its own private bath, always a bonus. Downstairs, the flexible space continues. A good-sized family room gives you that second living area everyone wants-movie room, playroom, hangout space, you decide. The fourth bedroom is also on this level, making it a great option for guests, a home office, or someone who wants a little separation from the rest of the house. There is also a dedicated laundry room and direct access to the two-car garage. And then there's the yard. Three-quarters of an acre gives you room to actually enjoy being outside-gardens, games, entertaining, a fire pit, or just letting the dog run. There is space here to make it whatever works for you. Four bedrooms, flexible living space, a two-car garage, and a fantastic lot in a Lexington neighborhood people love. This house has good bones, great space, and plenty of possibilities.
| MLS # | 73587716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams Realty Boston Northwest | Beth Sager Group |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Basement | Y |
| Zoning | RO |
| Acreage | 0.76 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Oil |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplace Features | Family Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Foundation Details | Concrete Perimeter |
|---|---|
| Lot Features | Easements |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Paved Drive |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 16508 |
|---|---|
| Tax Assessed Value | 1341000 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Middlesex |
| City | Lexington |
| Zip Code | 02421 |
| Area | Middlesex |
| School District | Lexington High |
| Elementary School | Hastings |
| High School | Lexington High |
| Listing VS Median (in 02421) | |
Price: $1,299,000 low | high Med: $1,298,500 sqft: 2,000 low | high Med: 1,830 $ / sqft: $650 low | high Med: $716 On site: 23 low | high Med: 37 | |
| State | MA |
|---|---|
| County | Middlesex |
| City | Lexington |
| Zip Code | 02421 |
| Area | Middlesex |
| School District | Lexington High |
| Elementary School | Hastings |
| High School | Lexington High |
| Listing VS Median (in 02421) | |
Price: $1,299,000 low | high Med: $1,298,500 sqft: 2,000 low | high Med: 1,830 $ / sqft: $650 low | high Med: $716 On site: 23 low | high Med: 37 | |