Welcome to the desirable and highly sought after Putnamville section of Danvers! This inviting antique home with historic character offers 4 bedroom, 1.5 bath combining space, character, and versatility in a desirable location. The spacious layout provides plenty of room for comfortable everyday living, entertaining, and working from home. A true standout is the detached garage/barn, offering incredible flexibility for parking, storage, a workshop, hobbies, or the potential to create additional living space, home office, studio, or guest accommodations. Set in the sought after Putnamville neighborhood, this property offers the perfect blend of charm, opportunity, and location, with convenient access to shopping, dining, schools, and major routes. A unique opportunity to bring your vision to life and make this special Danvers property your own!
| MLS # | 73588599 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1790 |
| Days On Site | 20 |
| Listing Provided By | Keller Williams Realty Evolution | Irma Fountain |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,506 |
| Garage | 1 |
| Basement | Y |
| Zoning | R2 |
| Acreage | 0.30 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ductless |
| Heating Yes / No | Yes |
| Heating | Steam, Oil, Propane |
| Interior Features | Sun Room |
| Appliances | Gas Water Heater, Range, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 5 |
| Fireplace Yes / No | Yes |
| Flooring | Wood, Tile |
| Exterior Features | Porch - Enclosed, Barn/Stable, Garden |
|---|---|
| Roof | Shingle |
| Foundation Details | Stone |
| Lot Features | Corner Lot, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Detached, Garage Door Opener, Barn |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 6456 |
|---|---|
| Tax Assessed Value | 587400 |
| Tax Year | 2025 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Bike Path, Highway Access, House of Worship, Marina, Private School, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Essex |
| City | Danvers |
| Zip Code | 01923 |
| Area | Essex |
| Community Name | Putnamville |
| School District | Danvers High School |
| Elementary School | Willis E. Thorpe |
| High School | Danvers High School |
| Listing VS Median (in Putnamville) | |
Price: $689,000 low | high Med: $844,000 sqft: 2,506 low | high Med: 2,686 $ / sqft: $275 low | high Med: $312 On site: 20 low | high Med: 20.5 | |
| State | MA |
|---|---|
| County | Essex |
| City | Danvers |
| Zip Code | 01923 |
| Area | Essex |
| Community Name | Putnamville |
| School District | Danvers High School |
| Elementary School | Willis E. Thorpe |
| High School | Danvers High School |
| Listing VS Median (in Putnamville) | |
Price: $689,000 low | high Med: $844,000 sqft: 2,506 low | high Med: 2,686 $ / sqft: $275 low | high Med: $312 On site: 20 low | high Med: 20.5 | |