New Listing
In-Person: 11/01 11:30 AM - 1:30 PMBright and sunny updated townhome close to commuter rail, shopping, Waushakum Pond and Ashland State Park. Fireplaced living room opens to kitchen and dining area with loads of light. Slider goes out to private deck from dining room. Tons of updates are seen everywhere. Kitchen has lots of cabinets, granite countertops and stainless appliances. Three bedrooms up with large primary. Good amount of closet space. One bedroom perfect for office or den. Fully finished lower level with kitchen, full bath and media room. Lots of space to enjoy in this great unit.
| MLS # | 73596268 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 2 |
| Listing Provided By | ERA Key Realty Services- Fram | Lynne Eliopoulos |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,816 |
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Zoning | G |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Baseboard, Natural Gas, Electric |
| Interior Features | Recessed Lighting, Countertops - Stone/Granite/Solid, Media Room, Kitchen |
| Appliances | Range, Dishwasher, Microwave, Refrigerator, Washer, Dryer |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Vinyl, Carpet |
| Exterior Features | Porch |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street |
| Utilities | for Electric Range |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 5680 |
|---|---|
| Tax Assessed Value | 480100 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Middlesex |
| City | Framingham |
| Zip Code | 01702 |
| Area | Middlesex |
| Listing VS Median (in 01702) | |
Price: $579,900 low | high Med: $302,000 sqft: 1,816 low | high Med: 917 $ / sqft: $319 low | high Med: $329 On site: 2 low | high Med: 12 | |
| Open House |
|---|
| In-Person 11/01 11:30 AM - 1:30 PM |
| State | MA |
|---|---|
| County | Middlesex |
| City | Framingham |
| Zip Code | 01702 |
| Area | Middlesex |
| Listing VS Median (in 01702) | |
Price: $579,900 low | high Med: $302,000 sqft: 1,816 low | high Med: 917 $ / sqft: $319 low | high Med: $329 On site: 2 low | high Med: 12 | |