Rare opportunity for brand-new, one-level ranch living with **NO HOA fees and water access with an annual $60.00 fee that gives you full access to boat ramp, parks and dock** Located in a desirable Berkley subdivision with access to the river for boating and jet skiing, with access to Newport, RI by boat in one hour. This thoughtfully designed 2-bedroom, 2-full-bath with a separate office space home features a desirable split-bedroom floor plan, 9-foot ceilings, and an open-concept living area with an electric fireplace and nickel-gap accent wall. The upgraded white kitchen offers quartz countertops and a functional layout. Enjoy the outdoors from the upgraded deck with durable PVC railings overlooking a beautiful yard with irrigation system. Additional features include a 1-car attached garage with an oversized garage door to fit a small boat, propane 95% efficient furnace, central A/C, and fresh-air exchanger. The large basement/cellar offers excellent storage and future potential for additional finished space. Built to current energy and building codes, this home offers the benefits of new construction with low-maintenance living. Perfect for downsizing, first-time buyers, or anyone looking for easy one-floor living with recreational water access.
| MLS # | 73582618 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 36 |
| Listing Provided By | JLK Realty | Kaylee Emerson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Garage | 1 |
| Basement | Y |
| Zoning | res |
| Acreage | 0.37 |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central, Propane |
| Window Features | Screens |
| Appliances | Electric Water Heater, Microwave, ENERGY STAR Qualified Dishwasher, Range |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck - Vinyl, Rain Gutters, Professional Landscaping, Sprinkler System, Screens |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Garage Door Opener, Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Private Sewer, Other |
| Electric | 200+ Amp Service |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2026 |
| Community Features | Walk/Jog Trails, Highway Access, Public School, Other |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Bristol |
| City | Berkley |
| Zip Code | 02779 |
| Area | Bristol |
| School District | Somerset Berkley Regional |
| High School | Somerset Berkley Regional |
| Listing VS Median (in 02779) | |
Price: $629,000 low | high Med: $699,900 sqft: 1,300 low | high Med: 5,538 $ / sqft: $484 low | high Med: $126 On site: 36 low | high Med: 388 | |
| State | MA |
|---|---|
| County | Bristol |
| City | Berkley |
| Zip Code | 02779 |
| Area | Bristol |
| School District | Somerset Berkley Regional |
| High School | Somerset Berkley Regional |
| Listing VS Median (in 02779) | |
Price: $629,000 low | high Med: $699,900 sqft: 1,300 low | high Med: 5,538 $ / sqft: $484 low | high Med: $126 On site: 36 low | high Med: 388 | |