Fantastic opportunity to buy a fully rented three-family property in Southbridge! Conveniently located on a grassy corner lot, this property offers a desirable unit mix with a one-bedroom, one-bath unit on the first floor and spacious three-bedroom, one-bath units on the second and third floors. Since the current owners purchased the property, several updates have been completed, including exterior paint, updated windows, bathroom and improvements to the decks. The generously sized bedrooms and outdoor space add to the property's appeal, with plenty of room to enjoy the outdoors and decks offering additional space for relaxing. All units are currently occupied, with tenants on month-to-month agreements, providing flexibility for the next owner. Don't miss this opportunity to own a fully rented multi-family property with updates already completed!
| MLS # | 73592823 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 10 |
| Listing Provided By | Five Stars Realty LLC | Paul Hernandez |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,582 |
| Basement | Y |
| Story(s) | 3 |
| Units | 3 |
| Zoning | R2 |
| Acreage | 0.31 |
| Rooms Total | 15 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Natural Gas |
| Interior Features | Living Room, Kitchen, Dining Room |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Tax Annual Amount | 5543 |
|---|---|
| Tax Assessed Value | 378100 |
| Tax Year | 2025 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Worcester |
| City | Southbridge |
| Zip Code | 01550 |
| Area | Worcester |
| Listing VS Median (in 01550) | |
Price: $499,900 low | high Med: $399,950 sqft: 3,582 low | high Med: 1,920 $ / sqft: $140 low | high Med: $211 On site: 10 low | high Med: 48.5 | |
| State | MA |
|---|---|
| County | Worcester |
| City | Southbridge |
| Zip Code | 01550 |
| Area | Worcester |
| Listing VS Median (in 01550) | |
Price: $499,900 low | high Med: $399,950 sqft: 3,582 low | high Med: 1,920 $ / sqft: $140 low | high Med: $211 On site: 10 low | high Med: 48.5 | |
![]() | $579,0006 Hill StSouthbridge, MA 01550 |
![]() | $579,0002 Hill StSouthbridge, MA 01550 |