Welcome to South Boston living! This bright and sun filled 2 bedroom condo offers 665 square feet of inviting living space on the third floor, perfectly situated in the heart of one of Boston's most vibrant and sought after neighborhoods. Enjoy an abundance of natural light, an open floor plan and the convenience of city living, with popular restaurants, cafés, shops, parks, beaches, and public transportation all nearby. Whether you're looking for your first home, a city retreat, or an investment opportunity, this updated condo offers an ideal combination of location, charm, and convenience. Experience the best of South Boston right outside your door! New Roof and Siding in progress.
| MLS # | 73589690 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $178 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1930 |
| Days On Site | 16 |
| Listing Provided By | Coldwell Banker Realty - Canton | Britta Reissfelder Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 665 |
| Story(s) | 1 |
| Units | 3 |
| Zoning | res |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Baseboard, Natural Gas |
| Appliances | Range, Dishwasher, Refrigerator |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Tile, Hardwood |
| Roof | Rubber |
|---|---|
| Construction Materials | Frame |
| Garage Yes / No | No |
|---|---|
| Parking Features | On Street |
| Open Parking Yes / No | Yes |
| Utilities | for Gas Range |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 5291 |
|---|---|
| Tax Assessed Value | 426700 |
| Tax Year | 2026 |
| Senior Community Yes / No | No |
|---|
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | Suffolk |
| Listing VS Median (in 02127) | |
Price: $450,000 low | high Med: $772,000 sqft: 665 low | high Med: 1,014 $ / sqft: $677 low | high Med: $775 On site: 16 low | high Med: 38.5 | |
| State | MA |
|---|---|
| County | Suffolk |
| City | Boston |
| Zip Code | 02127 |
| Area | Suffolk |
| Listing VS Median (in 02127) | |
Price: $450,000 low | high Med: $772,000 sqft: 665 low | high Med: 1,014 $ / sqft: $677 low | high Med: $775 On site: 16 low | high Med: 38.5 | |