New Listing
In-Person: 10/30 1:30 PM - 2:30 PM**2 FAMILY WITH HUGE 2ND FLOOR TOWNHOUSE UNIT!** AND FULLY VACANT! SO MUCH VALUE! Welcome to 24 Belleville! Newly Offered & Extremely Well Maintained 2 Family Home in the Heart of the City. OFF STREET PARKING LOT IN BACK WITH DRIVEWAY, Fully Vinyl Sided Maintenance Free Exterior, 5 TOTAL BEDROOMS W/ DOUBLE LIVING ROOM, 2ND FLOOR 3 BEDROOM TOWNHOUSE UNIT, FINISHED ROOM IN BASEMENT and More! This Place has IT ALL! Incredible Investment Opportunity or Owner Occupant! And Sold with BOTH UNITS VACANT! Get Top Rent or Move In RIGHT AWAY! Excellent Location for Owner/Tenant/Commuter Just MINUTES to Highway Access, Parks, Shops, Dining, Waterfront & MORE! Consists of 1st Floor (2 Bedroom Unit) and 2nd Floor (3 Bedroom Townhouse Unit). Both Units are Fully Applianced, In Great Shape and Great Layout. U2 has HUGE Walk-In Kitchen, Nicer than most SFR! Good Sized Bedrooms, Finished Room in Basement, Storage Shed out Back - This Property has EVERYTHING! ACT NOW - IT WILL SELL FAST! SO MUCH VALUE!
| MLS # | 73594951 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1908 |
| Days On Site | 4 |
| Listing Provided By | Exodus Real Estate | Adam Walorz |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,700 |
| Basement | Y |
| Story(s) | 3 |
| Units | 2 |
| Zoning | RC |
| Acreage | 0.06 |
| Rooms Total | 12 |
|---|---|
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile, Vinyl, Carpet, Hardwood |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Level |
| Fencing | Fenced/Enclosed, Fenced |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 3945 |
|---|---|
| Tax Assessed Value | 348800 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Pool, Tennis Court(s), Medical Facility, Laundromat, Highway Access, House of Worship, Marina, Public School, Other |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Bristol |
| City | New Bedford |
| Zip Code | 02745 |
| Area | Bristol |
| Listing VS Median (in 02745) | |
Price: $399,900 low | high Med: $429,950 sqft: 2,700 low | high Med: 1,365 $ / sqft: $148 low | high Med: $320 On site: 4 low | high Med: 243.5 | |
| Open House |
|---|
| In-Person 10/30 1:30 PM - 2:30 PM |
| State | MA |
|---|---|
| County | Bristol |
| City | New Bedford |
| Zip Code | 02745 |
| Area | Bristol |
| Listing VS Median (in 02745) | |
Price: $399,900 low | high Med: $429,950 sqft: 2,700 low | high Med: 1,365 $ / sqft: $148 low | high Med: $320 On site: 4 low | high Med: 243.5 | |