A great opportunity at a great price! This home is set near the end of a quiet cul de sac and features a large private rear yard with room to enjoy. The main floor consists of an eat in kitchen with a door to the rear deck off the kitchen, a living room (all with hardwood floors) a primary bedroom with 2 closets, 2nd bedroom, and a full bathroom. The lower level features a family room which has a chimney that can be used with a wood or pellet stove, a half bath/laundry room, and an additional finished room currently being used as a bedroom, but was built as an office with no closet. Windows are updated and in good condition, the roof was replaced in 2017 and water heater is approx 5 years old. There is some cosmetic work to be done, but home is solid. Professional photos and floorplan coming soon.
| MLS # | 24216635 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 10 |
| Listing Provided By | KW Legacy Partners | Kevin Harris |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,564 |
| Basement | Y |
| Zoning | R-15 |
| Acreage | 0.26 |
| Total Rooms | 6 |
|---|---|
| Cooling System | None |
| Appliances Included | Oven/Range, Refrigerator, Dishwasher |
| Fireplaces Total | 0 |
| Laundry Room Info | Lower Level |
| Exterior Features | Sidewalk, Shed, Deck, Gutters |
|---|---|
| Roof Information | Shingle |
| Foundation Type | Concrete |
| Garage & Parking | Paved, Driveway |
|---|---|
| Garages Number | 0 |
| Parking Total Spaces | 2 |
| Sewage System | Public Sewer Connected |
|---|---|
| Energy Features | Thermopane Windows |
| Tax Year | July 2026-June 2027 |
|---|---|
| Property Tax | 4258 |
| State | CT |
|---|---|
| County | Hartford |
| City | Bristol |
| Zip Code | 06010 |
| Area | N | A |
| School District | South Side |
| Elementary School | South Side |
| High School | Bristol Central |
| Listing VS Median (in 06010) | |
Price: $289,900 low | high Med: $294,500 sqft: 1,564 low | high Med: 1,038 $ / sqft: $185 low | high Med: $285 On site: 10 low | high Med: 16 | |
| State | CT |
|---|---|
| County | Hartford |
| City | Bristol |
| Zip Code | 06010 |
| Area | N | A |
| School District | South Side |
| Elementary School | South Side |
| High School | Bristol Central |
| Listing VS Median (in 06010) | |
Price: $289,900 low | high Med: $294,500 sqft: 1,564 low | high Med: 1,038 $ / sqft: $185 low | high Med: $285 On site: 10 low | high Med: 16 | |
![]() | $340,00013 Dakota TrailBristol, CT 06010 |