This coveted, sun-filled, top-floor condo in a vibrant 55+ community offers 2 to 3 bedrooms and two full bathrooms, plus west-facing tree top views. Enjoy afternoon light and stunning sunsets from your private deck with low maintenance, composite decking. The home includes a deeded, oversized garage-room for a car and extra storage. Inside, you'll find a spacious open layout with engineered wood and tile flooring throughout, along with generous storage and wide hallways. Recent upgrades include a new heat pump, water heater, refrigerator, and washer/dryer. Originally built as a 3-bedroom, the condo has been reconfigured as a 2-bedroom with a flexible room off the living area-ideal for dining, a family room, or a home office. A HunterDouglas Vertiglide partition adds privacy and versatility. Located in an elevator-accessible building, it's close to shopping, dining, nature trails, the bike path, the University of Massachusetts, and Amherst College. This is the opportunity you've been waiting for!
| MLS # | 73588045 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $443 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2008 |
| Days On Site | 22 |
| Listing Provided By | William Raveis R.E. & Home Services | Miriam Sirota |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,274 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 39 |
| Zoning | RES |
| Golf Course | Yes |
| Rooms Total | 4 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Heat Pump, Electric |
| Window Features | Insulated Windows |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Tile |
| Exterior Features | Balcony, Decorative Lighting, Rain Gutters, Professional Landscaping |
|---|---|
| Roof | Shingle |
| Security Features | Intercom |
| Construction Materials | Frame |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached, Under, Garage Door Opener, Deeded, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers |
| Tax Annual Amount | 4960 |
|---|---|
| Tax Assessed Value | 293300 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Pool, Park, Walk/Jog Trails, Golf, Medical Facility, Bike Path, Conservation Area, Highway Access, House of Worship, Private School, Public School, University, Adult Community |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Hampshire |
| City | Amherst |
| Zip Code | 01002 |
| Area | Hampshire |
| Listing VS Median (in 01002) | |
Price: $409,000 low | high Med: $465,000 sqft: 1,274 low | high Med: 1,744 $ / sqft: $321 low | high Med: $267 On site: 22 low | high Med: 87 | |
| State | MA |
|---|---|
| County | Hampshire |
| City | Amherst |
| Zip Code | 01002 |
| Area | Hampshire |
| Listing VS Median (in 01002) | |
Price: $409,000 low | high Med: $465,000 sqft: 1,274 low | high Med: 1,744 $ / sqft: $321 low | high Med: $267 On site: 22 low | high Med: 87 | |