Large open concept 2 bedroom townhouse. Great kitchen area with lots of cabinet space. 1st floor opens up into a large living room and a bonus room with a sliding door to a screened in porch. Hardwood floors. Top floor consists of 2 full sized bedrooms and a full bath. Great location. Move right in and enjoy the holiday season in your new home. Seller willing to buy down the mortgage rate of this home. One-Year American Home Shield Warranty included. PLEASE SET UP APPTS THRU SHOWINGTIME.
| MLS # | 73588970 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 20 |
| Listing Provided By | Cameron Real Estate Group | Bob DeVito |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,570 |
| Basement | Y |
| Story(s) | 2 |
| Units | 2 |
| Zoning | con |
| Golf Course | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Forced Air, Electric Baseboard, Natural Gas |
| Appliances | Range, Dishwasher, Refrigerator |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Laminate, Hardwood |
| Exterior Features | Porch - Screened, Deck - Wood, Rain Gutters |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Garage Yes / No | No |
|---|---|
| Parking Features | Off Street, Tandem, Assigned, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 0 |
|---|---|
| Tax Assessed Value | 0 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Tennis Court(s), Park, Walk/Jog Trails, Golf, Medical Facility, Laundromat, Highway Access, House of Worship, Private School, Public School, T-Station, University |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Essex |
| City | Peabody |
| Zip Code | 01960 |
| Area | Essex |
| Listing VS Median (in 01960) | |
Price: $399,900 low | high Med: $509,450 sqft: 1,570 low | high Med: 1,382 $ / sqft: $255 low | high Med: $382 On site: 20 low | high Med: 17.5 | |
| State | MA |
|---|---|
| County | Essex |
| City | Peabody |
| Zip Code | 01960 |
| Area | Essex |
| Listing VS Median (in 01960) | |
Price: $399,900 low | high Med: $509,450 sqft: 1,570 low | high Med: 1,382 $ / sqft: $255 low | high Med: $382 On site: 20 low | high Med: 17.5 | |
![]() | $389,90027 Lynn St # APeabody, MA 01960 |