Mint condition, Spacious, Bright, this corner unit is located in the desired area of NORTH END. New vinyl flooring. Cozy Kitchen. Combination of Dining & living room leads to the privet balcony. Good size Bedroom with ample closet space. Updated Full bath with tub & shower. Assigned parking in the garage. Laundry & storage is in the basement. Heat, Hot water, sewer, trash pickup snow removal & ground maintenance is included in the common charges. Great location close to the Sacred Heart University, shopping, library & transportation. Good for investors or if you are planning to downsize.
| MLS # | 24209416 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $416 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 29 |
| Listing Provided By | BHGRE Shore & Country | Meera Banta |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 700 |
| Garage | 1 |
| Units | 22 |
| Zoning | RES |
| Total Rooms | 3 |
|---|---|
| Cooling System | Window Unit |
| Appliances Included | Oven/Range, Refrigerator, Dishwasher |
| Fireplaces Total | 0 |
| Laundry Room Info | Coin Op Laundry, Lower Level |
| Exterior Features | Balcony |
|---|
| Garage & Parking | Under House Garage, Covered Garage, Parking Garage |
|---|---|
| Garages Number | 1 |
| Sewage System | Public Sewer Connected |
|---|
| Tax Year | July 2025-June 2026 |
|---|---|
| Property Tax | 2541 |
| State | CT |
|---|---|
| County | Fairfield |
| City | Bridgeport |
| Zip Code | 06606 |
| Area | North End |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06606) | |
Price: $170,000 low | high Med: $175,000 sqft: 700 low | high Med: 918 $ / sqft: $243 low | high Med: $191 On site: 29 low | high Med: 87 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Bridgeport |
| Zip Code | 06606 |
| Area | North End |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06606) | |
Price: $170,000 low | high Med: $175,000 sqft: 700 low | high Med: 918 $ / sqft: $243 low | high Med: $191 On site: 29 low | high Med: 87 | |