In-Person: 11/27 3:00 PM - 4:00 PMWelcome to this beautifully maintained and spacious single-family home in Revere, offering the perfect combination of comfort, space, and modern finishes. The bright and inviting interior features hardwood floors, generous living and dining areas, updated kitchen with granite countertops and stainless steel appliances, and beautifully finished bathrooms. The primary suite offers a private bath with double vanity and ample closet space. With multiple living areas, this home provides plenty of flexibility for today's lifestyle. Enjoy in-unit laundry, garage and off-street parking, plus a large fenced backyard featuring a deck and patio-an amazing space for entertaining, relaxing, and enjoying the outdoors. Conveniently located near shopping, dining, public transportation, schools, and major routes.
| MLS # | 73586939 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 26 |
| Listing Provided By | Century 21 North East | MG Group |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,027 |
| Garage | 1 |
| Basement | Y |
| Zoning | RB |
| Acreage | 0.18 |
| Water Front | Yes |
| Rooms Total | 11 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Central |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Flooring | Pine |
| Construction Materials | Frame |
|---|---|
| Foundation Details | Concrete Perimeter |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Paved Drive, Paved |
| Open Parking Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 10543 |
|---|---|
| Tax Assessed Value | 1179300 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Medical Facility, Laundromat, Highway Access |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Suffolk |
| City | Revere |
| Zip Code | 02151 |
| Area | Suffolk |
| Listing VS Median (in 02151) | |
Price: $1,450,000 low | high Med: $359,900 sqft: 3,027 low | high Med: 725 $ / sqft: $479 low | high Med: $496 On site: 26 low | high Med: 33 | |
| Open House |
|---|
| In-Person 11/27 3:00 PM - 4:00 PM |
| State | MA |
|---|---|
| County | Suffolk |
| City | Revere |
| Zip Code | 02151 |
| Area | Suffolk |
| Listing VS Median (in 02151) | |
Price: $1,450,000 low | high Med: $359,900 sqft: 3,027 low | high Med: 725 $ / sqft: $479 low | high Med: $496 On site: 26 low | high Med: 33 | |
![]() | $1,450,000259 Oakwood AveRevere, MA 02151 |