In-Person: 10/31 11:00 AM - 12:30 PMWelcome to 26 Elm street! Come home through the enclosed porch into a bright, large living room that flows into the dining room and into the renovated kitchen (2021), an easy layout for everyday living and casual gatherings. A full bath and pantry completes the first floor. Upstairs, you'll find three bedrooms, the main bedrooms with a redone bathroom (2021) with a relaxing walk in tub, the perfect spot to unwind at the end of the day. Out back, the fenced yard and shed keep outdoor time simple, with paved parking for at least three cars. New fencing went up in 2023. With over $70,000 in improvements since 2021 this home lets you settle in and enjoy: kitchen with semi custom cabinets, new appliances (2021), plumbing, and electric; upstairs bath with new vanity, plumbing, and electric; new floors in the living room, dining room, and both baths; new windows in the kitchen and two bedrooms (new replacement window for dining room stays with the house). The owners had a lot of basement work to protect the integrity of the property, adding a basement perimeter drain, sump pump with spare and battery backup, and vapor barrier. Book your showing and fall in love. Minutes to Route 91 and downtown Greenfield. Make this house your home! Showings to begin at the Open House 10/17.
| MLS # | 73590672 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Realty | Nicole Moore |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,224 |
| Basement | Y |
| Zoning | RA |
| Acreage | 0.17 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | No |
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Internet Available - Broadband |
| Window Features | Screens |
| Appliances | Gas Water Heater, Range, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Flooring | Wood, Vinyl |
| Exterior Features | Porch, Porch - Enclosed, Rain Gutters, Storage, Screens |
|---|---|
| Roof | Shingle |
| Construction Materials | Frame |
| Foundation Details | Concrete Perimeter |
| Lot Features | Cleared |
| Fencing | Fenced/Enclosed |
| Garage Yes / No | No |
|---|---|
| Parking Features | Paved Drive, Off Street, Paved |
| Open Parking Yes / No | Yes |
| Utilities | for Electric Range, for Electric Dryer, Washer Hookup |
|---|---|
| Sewer | Public Sewer |
| Electric | Circuit Breakers, 100 Amp Service |
| Tax Annual Amount | 4194 |
|---|---|
| Tax Assessed Value | 225000 |
| Tax Year | 2026 |
| Community Features | Public Transportation, Shopping, Park, Walk/Jog Trails, Medical Facility, Laundromat, Bike Path, Highway Access, House of Worship, Private School, Public School, T-Station |
|---|---|
| Senior Community Yes / No | No |
| State | MA |
|---|---|
| County | Franklin |
| City | Greenfield |
| Zip Code | 01301 |
| Area | Franklin |
| Listing VS Median (in 01301) | |
Price: $259,900 low | high Med: $349,000 sqft: 1,224 low | high Med: 1,428 $ / sqft: $212 low | high Med: $245 On site: 15 low | high Med: 66 | |
| Open House |
|---|
| In-Person 10/31 11:00 AM - 12:30 PM |
| In-Person 11/01 12:00 PM - 1:30 PM |
| State | MA |
|---|---|
| County | Franklin |
| City | Greenfield |
| Zip Code | 01301 |
| Area | Franklin |
| Listing VS Median (in 01301) | |
Price: $259,900 low | high Med: $349,000 sqft: 1,224 low | high Med: 1,428 $ / sqft: $212 low | high Med: $245 On site: 15 low | high Med: 66 | |