Light and bright remodeled First Floor Apartment in the heart of South End! Two minutes walk to Stamford RR for a quick train ride into Manhattan. Spacious first-floor unit (#1) with high ceilings and plenty of natural light. Generous living room with bay windows. Galley style kitchen with gas range and new dishwasher. Full bath with a shower and window for ventilation! Oversized primary bedroom with abundance of windows and new blinds. Bonus: Private access to a front porch where you can put a table and chairs and while away those balmy evenings watching the world go by. Extras: Coin-operated washer and dryer in the shared lower level, along with additional storage space. One dedicated parking spot in the driveway behind the house. Tenants to pay total of $200 a month to cover utilities - heat, hot water, cooking gas, and electricity (light and a/c units). Landlord is looking for creditscore of 680+ and a stable work history (2.5 times monthly rent in income). Maximum two inhabitants, no pets! Schedule your tour today!
| MLS # | 24211668 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 25 |
| Listing Provided By | Keller Williams Realty | Fiona Porter |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 3,942 |
| Basement | Y |
| Units | 4 |
| Zoning | RMF |
| Acreage | 0.23 |
| Total Rooms | 3 |
|---|---|
| Cooling System | Ceiling Fans |
| Appliances Included | Gas Range, Range Hood, Refrigerator, Freezer, Dishwasher |
| Fireplaces Total | 0 |
| Laundry Room Info | Coin Op Laundry, Common Laundry Area |
| Exterior Features | Porch |
|---|
| Garage & Parking | Off Street Parking |
|---|---|
| Garages Number | 0 |
| Parking Total Spaces | 1 |
| Sewage System | Public Sewer Connected |
|---|
| State | CT |
|---|---|
| County | Fairfield |
| City | Stamford |
| Zip Code | 06902 |
| Area | South End |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06902) | |
Price: $2,250 low | high Med: $275,000 sqft: 3,942 low | high Med: 796 $ / sqft: $1 low | high Med: $345 On site: 25 low | high Med: 117 | |
| State | CT |
|---|---|
| County | Fairfield |
| City | Stamford |
| Zip Code | 06902 |
| Area | South End |
| School District | Per Board of Ed |
| Elementary School | Per Board of Ed |
| High School | Per Board of Ed |
| Listing VS Median (in 06902) | |
Price: $2,250 low | high Med: $275,000 sqft: 3,942 low | high Med: 796 $ / sqft: $1 low | high Med: $345 On site: 25 low | high Med: 117 | |